UEFA Women's Club Coefficients

[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ] [ 2025-26: Entry | Qualifying | Main Stage | Knockout | Europa Cup | Assoc Coeffs | Money ]

The ranking of women's clubs, for the purpose of seeding the UWCL and UWEC, is based on the last five years of competitions. This is the 2026 ranking, incorporating results from the 2021-22 through 2025-26 seasons. Each club's coefficient is calculated as either the sum of points earned by the club or 20% of the association's coefficient, whichever is greater. Where clubs are tied, including where multiple clubs from an association use their association's floor ranking, the better ranking goes to the club with more points in the most recent season.

Clubs that are active in the 2025-26 season will have their club total highlighted. Clubs whose associations have active teams have their association floor highlighted. Clubs using their association floor have their overall coefficient highlighted.

Updated through League Stage Matchday 4 / Europa Cup Round of 16. UWCL participants have been credited the minimum 7 bonus points for their rank; additional bonus points will be credited at the conclusion of the league stage.

 Champion      RU      SF      QF    

RankLYChgTeamAssociation 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
11nc BarcelonaESP 2526262514+ 116+12.999 116+
22nc Lyon FRA 2515252414+ 103+12.899 103+
33nc Chelsea ENG 1220212013+ 86+12.866 86+
44nc Bayern MunichGER 1517101413+ 69+ 11.299 69+
55nc WolfsburgGER 192331113+ 69+ 11.299 69+
67+1 Arsenal ENG 121822311+ 66+ 12.866 66+
76-1 Paris St-Germain FRA 21131737+ 61+ 12.899 61+
88nc Real Madrid ESP 131051512+ 55+ 12.999 55+
99nc Juventus ITA 15112812+ 48+ 8.700 48+
1012+2 Roma ITA 148108+ 40+ 8.700 40+
1111nc Benfica POR 781238+ 38+ 7.200 38+
1213+1 Hacken SWE 631338+ 33+ 4.733 33+
1314+1 St. Polten AUT 27548+ 26+ 3.716 26+
1422+8 Paris FC FRA 29311+ 25+ 12.899 25+
1520+5 Twente NED 32389+ 25+ 5.266 25+
1615-1 Slavia Praha CZE 36833.5 23.5 3.066 23.5
1710-7 Manchester City ENG 3217 22 12.866 22
1831+13 Eintracht FrankfurtGER 291.59+ 21.5+ 11.299 21.5+
1921+2 Valerenga NOR 33510+ 21+ 4.733 21+
2019-1 Brann NOR 3144 21 4.733 21
2117-4 Ajax NED 31322.520.5 5.266 20.5
2218-4 Sparta Praha CZE 33326.5+ 17.5+ 3.066 17.5+
2351+28 Hammerby SWE 88.5+ 16.5+ 4.733 16.5+
2424nc Manchester UnitedENG 313+ 16+ 12.86616+
2516-9 Rosengard SWE 3453.5 15.5 4.733 15.5
RankLYChgTeam Assoc 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
2650+24 Breidablik ISL 51.526.5+ 15+ 2.700 15+
2730+3 Vllaznia ALB 43223 14 2.500 14
2823-5 Vorskla Poltava UKR 3334 13 3.000 13
2927-2 Atletico Madrid ESP 1.59+ 10.5+ 12.99912.999+
3028-2 Levante ESP 32 5 12.999 12.999+
3129-2 Real Sociedad ESP 3 3 12.999 12.999+
3225-7 Bordeaux FRA 3 3 12.899 12.899+
3337+4 Mura SVN 21.51.534 12 2.500 12
3433-1 Apollon CYP 32322 12 2.000 12
3544+9 Glasgow City SCO 3134.5 11.5 2.550 11.5
3636nc Anderlecht BEL 22232.5 11.5 3.850 11.5
3735-2 Valur ISL 1.53322 11.5 2.700 11.5
3832-6 1899 Hoffenheim GER 10 10 11.299 11.299+
3961+22 Sporting Lisbon POR 38+ 11+ 7.200 11+
40(new) OH Leuven BEL 11+ 11+ 3.85011+
4147+6 Ferencvaros HUN 21.51.524 11 1.900 11
4242nc SFK 2000 BIH 1.531.523 11 2.000 11
4346+3 Gintra LTU 21223.5 10.5 1.600 10.5
4459+15 Dinamo Minsk BLR 1.521.53.5 10.5 1.500 10.5
4549+4 Koge DEN 431.52 10.5 3.050 10.5
4626-20 BIIK ShymkentKAZ221.522.5 10 1.350 10
4793+46 Nordsjaelland DEN 1.58+ 9.5+ 3.050 9.5+
48 (new) Austria Wien AUT 9+ 9+ 3.7169+
4940-9 FC Minsk BLR 1.52113.5 9 1.500 9
5043-7 Spartak Subotica SRB 2232 9 1.950 9
RankLYChg TeamAssoc 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
5160+9 Metalist 1925 UKR 72 9 3.000 9
52 (new) Inter Milan ITA 4.5+ 4.5 8.7008.700+
5341-12 Florentina ITA 3 3 8.7008.700+
5454nc Milan ITA 2 2 8.7008.700+
5556+1 Racing UnionLUX 21.51.51.52 8.5 1.700 8.5
5658+2 Rosenborg NOR 2321.5 8.5 4.733 8.5
5734-23 Servette SUI41.53 8.5 3.250 8.5
5862+4 KuPS FIN 321.51.5 8 1.700 8
5952-7 Osijek CRO 323 8 1.900 8
6045-15 PAOK GRE 2222 8 1.800 8
6138-23 Zurich SUI143 8 3.250 8
6248-14 Fortuna DEN 16.5 7.5 3.050 7.5
6366+3 Kiryat Gat ISR 12211.5 7.5 1.200 7.5
64 (new) Braga POR 3.5 3.5 7.2007.200+
6557-8 Celtic SCO 124 7 2.550 7
6655-11 Birkirkara MLT 11.522 6.5 1.500 6.5
67 (new) Young Boys SUI 6 6 3.250 6
6881+13 Spartak MyjavaSVK 21126 1.500 6
6953-16 U Olimpia Cluj ROU 123 6 1.800 6
70111+41 Katowice POL 1.54 5.5 1.600 5.5
7171nc PSV NED 23.5 5.5 5.266 5.5
7287+15 Ljuboten MKD111.52 5.5 1.300 5.5
7384+11 Slovacko CZE 111.52 5.5 3.066 5.5
7465-9 Flora EST 1.5111.50.5 5.5 1.000 5.5
7563-12 RFS Women LVA 11.521 5.5 1.300 5.5
RankLYChg TeamAssoc 21-2222-2323-2424-2525-26 Team Total20% AssocCoefficient
7664-12 Breznica MNE 1.51.51.51 5.5 1.300 5.5
7769-8 Anenii Noi MDA 111.510.5 5 0.900 5
7872-6 Linkoping SWE 1.51.5 3 4.733 4.733+
7973-6 Kristianstad SWE 21.5 3.5 4.733 4.733+
80102+22 Farul ConstantaROU 22.5 4.5 1.800 4.5
8168-13 Lanchkhuti GEO 11.52 4.5 1.300 4.5
8239-43 Brondby DEN 1.51.51.5 4.5 3.050 4.5
83107+24 Fomget TUR 1.52.5 4 2.500 4
8477-7 Sturm Graz AUT 1.511.5 4 3.716 4
8580-5 Mitrovica KOS 1.51.51 4 1.100 4
8678-8 Galatasaray TUR 4 4 2.500 4
8779-8 Glentoran NIR 1.511.5 4 1.200 4
8870-18 KI FRO 1111 4 1.000 4
8982-7 Rangers SCO 31 4 2.550 4
9076-14 First Vienna AUT 1 1 3.716 3.716+
91100+9 Crvena Zvezda SRB 1.52 3.5 1.950 3.5
9274-18 Peamount IRL 1.52 3.5 2.000 3.5
9388-5 Shelbourne IRL 21.5 3.5 2.000 3.5
94 (new) GrasshopperSUI 2 2 3.250 3.250
9585-10 Kolos Kovalivka UKR 11.5 2.5 3.000 3.000
96104+8 Cardiff City WAL 111 3 0.800 3
9775-18 NSA Sofia BUL 1.510.5 3 1.000 3
9889-9 Nike GEO 12 3 1.300 3
9986-13 Kryvbas UKR 1 1 3.000 3.000
10099-1 Stjarnan ISL 1.5 1.5 2.700 2.700+
RankLYChgTeamAssoc 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
101 (new)Hibernian SCO 2.5 2.5 2.5502.550
102 (new) Athlone Town IRL2.52.5 2.000 2.5
103118+15 Pyunik ARM 11.5 2.5 0.800 2.5
104116+14 Cliftonville NIR 11.5 2.5 1.200 2.5
105 (new) Partizani ALB 1.5 1.5 2.500 2.500
10695-11 Hajvalia KOS 1.51 2.5 1.100 2.5
10794-13 Lokomotiv StaraBUL1.51 2.5 1.000 2.5
10897-11 ALG Spor TUR 1.5 1.5 2.500 2.500
109108-1 Besiktas TUR 1.5 1.5 2.500 2.500
110109-1 HJK FIN 2 2 1.700 2
111 (new) Aktobe KAZ 2 2 1.350 2
112 (new) Aris Limassol CYP 1.5 1.5 2.000 2.000
113119+6 Neftci AZE 11 2 0.200 2
11490-24 Okzhetpes KAZ 11 2 1.350 2
115105-10Hayasa ARM 11 2 0.8002
11691-25 Swansea City WAL 11 2 0.800 2
11783-34 CSKA Moscow RUS 2 2 1.750 2
118101-17 Aland United FIN 2 2 1.700 2
119 (new) Agram CRO 1.5 1.5 1.900 1.900
12096-24 Split CRO 1.5 1.5 1.900 1.900
121 (new) AEK Athens GRE 1 1 1.800 1.800
122113-9 Lokomotiv Moscow RUS 1.5 1.5 1.7501.750
123110-13 Pogon Szczecin POL 1.5 1.5 1.6001.600
124112-12 UKS SMS Lodz POL 1.5 1.5 1.6001.600
125114-11 Czarni Sosnowiec POL 1.5 1.5 1.6001.600
126 (new) Swieqi United MLT 1.5 1.5 1.500 1.5
127 (new) Riga FC LVA 1.5 1.5 1.300 1.5
12898-30 Slovan Bratislava SVK 1.5 1.5 1.500 1.5
129106-23 Tomiris-TuranKAZ 1 1 1.350 1.350
130 (new) Buducnost MNE 1 1 1.300 1.300
131103-28 Kamenica SasaMKD 1 1 1.300 1.300
132 (new) NSI Runavik FRO 1 1 1.000 1
RankLYChgTeamAssoc 21-2222-2323-2424-2525-26 Team Total20% AssocGrand Total

Teams are not listed if they have not qualified for UEFA play in the previous five seasons nor the current/upcoming season. Teams that are in the upcoming season, but have not qualified in the previous five seasons will appear in the appropriate position but be unranked.