UEFA Women's Club Coefficients

[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ] [ 2025-26: Entry | Qualifying | Main Stage | Knockout | Europa Cup | Assoc Coeffs | Money ]

The ranking of women's clubs, for the purpose of seeding the UWCL and UWEC, is based on the last five years of competitions. This is the 2026 ranking, incorporating results from the 2021-22 through 2025-26 seasons. Each club's coefficient is calculated as either the sum of points earned by the club or 20% of the association's coefficient, whichever is greater. Where clubs are tied, including where multiple clubs from an association use their association's floor ranking, the better ranking goes to the club with more points in the most recent season.

Clubs that are active in the 2025-26 season will have their club total highlighted. Clubs whose associations have active teams have their association floor highlighted. Clubs using their association floor have their overall coefficient highlighted.

Updated through Qualifying Round 3B / Europa Cup Qualifying Round 1B.

 Champion      RU      SF      QF    

RankLYChgTeamAssociation 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
11nc BarcelonaESP 252626257+ 109+11.933 109+
22nc Lyon FRA 251525247+ 96+12.166 96+
33nc Chelsea ENG 122021207+ 80+11.799 80+
44nc Bayern MunichGER 151710147+ 63+ 9.899 63+
55nc WolfsburgGER 19233117+ 63+ 9.899 63+
67+1 Arsenal ENG 12182237+ 62+ 11.799 62+
76-1 Paris St-Germain FRA 21131737+ 61+ 12.166 61+
88nc Real Madrid ESP 13105157+ 50+ 11.933 50+
99nc Juventus ITA 1511287+ 43+ 7.933 43+
1012+2 Roma ITA 148107+ 39+ 7.933 39+
1111nc Benfica POR 781237+ 37+ 6.600 37+
1213+1 Hacken SWE 631334+ 29+ 3.599 29+
1314+1 St. Polten AUT 27547+ 25+ 3.116 25+
1415+1 Slavia Praha CZE 36833.5+ 23.5+ 2.566 23.5+
1520+5 Twente NED 32387+ 23+ 4.600 23+
1610-6 Manchester City ENG 3217 22 11.799 22
1722+5 Paris FC FRA 2937+ 21+ 12.166 21+
1819+1 Brann NOR 3144+ 21+ 4.500 21+
1917-2 Ajax NED 31322+ 20+ 4.600 20+
2021+1 Valerenga NOR 3357+ 18+ 4.500 18+
2131+10 Eintracht FrankfurtGER 291.54+ 16.5+ 9.899 16.5+
2216-6 Rosengard SWE 3453.5+ 15.5+ 3.599 15.5+
2318-5 Sparta Praha CZE 33323.5+ 14.5+ 2.566 14.5+
2430+6 Vllaznia ALB 43223+ 14+ 2.500 14+
2523-2 Vorskla Poltava UKR 3334+ 13+ 2.966 13+
RankLYChgTeam Assoc 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
2625-1 Bordeaux FRA 3 3 12.166 12.166+
2750+23 Breidablik ISL 51.523.5+ 12+ 2.050 12+
2833+5 Apollon CYP 32322 12 2.000 12
2927-2 Atletico Madrid ESP 1.57+ 8.5+ 11.93311.933+
3028-2 Levante ESP 32 5 11.933 11.933+
3129-2 Real Sociedad ESP 3 3 11.933 11.933+
3224-8 Manchester UnitedENG 37+ 10+ 11.79911.799+
3351+18 Hammerby SWE 83.5+ 11.5+ 3.599 11.5+
3437+3 Mura SVN 21.51.533.5+ 11.5+ 1.800 11.5+
3535nc Valur ISL 1.53322 11.5 2.050 11.5
3647+11 Ferencvaros HUN 21.51.524+ 11+ 1.800 11+
3742+5 SFK 2000 BIH 1.531.523+ 11+ 2.000 11+
3836-2 Anderlecht BEL 22232+ 11+ 3.050 11+
3946+7 Gintra LTU 21223.5+ 10.5+ 1.600 10.5+
4059+19 Dinamo Minsk BLR 1.521.53.5+ 10.5+ 1.350 10.5+
4149+8 Koge DEN 431.52+ 10.5+ 2.03 10.5+
4244+2 Glasgow City SCO 3133+ 10+ 2.100 10+
4326-17 BIIK ShymkentKAZ221.522.5 10 1.350 10
4432-12 1899 Hoffenheim GER 10 10 9.899 10
4540-5 FC Minsk BLR 1.52113.5+ 9+ 1.350 9+
4643-3 Spartak Subotica SRB 2232+ 9+ 1.900 9+
4760+13 Metalist 1925 UKR 72 9 2.966 9
4856+8 Racing UnionLUX 21.51.51.52 8.5 1.700 8.5
4958+9 Rosenborg NOR 2321.5 8.5 4.500 8.5
5034-16 Servette SUI41.53 8.5 2.550 8.5
RankLYChg TeamAssoc 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
5162+11 KuPS FIN 321.51.5 8 1.700 8
5252nc Osijek CRO 323 8 1.900 8
5345-8 PAOK GRE 2222 8 1.800 8
5438-16 Zurich SUI143 8 2.350 8
55 (new) Inter Milan ITA 3+ 3+ 7.9337.933+
5641-15 Florentina ITA 3 3 7.9337.933+
5754-3 Milan ITA 2 2 7.9337.933+
5866+8 Kiryat Gat ISR 12211.5 7.5 1.200 7.5
59(new) OH Leuven BEL 7+ 7+ 3.0507+
6061+1 Sporting Lisbon POR 34+ 7+ 6.600 7+
6157-4 Celtic SCO 124 7 2.100 7
62 (new) Braga POR 3.5+ 3.5+ 6.6006.600+
6355-8 Birkirkara MLT 11.522 6.5 1.500 6.5
6481+17 Spartak MyjavaSVK 21126 1.500 6
6553-12 U Olimpia Cluj ROU 123 6 1.800 6
66111+45 Katowice POL 1.54+ 5.5+ 1.6005.5+
6787+20 Ljuboten MKD111.52 5.5 1.300 5.5
6884+16 Slovacko CZE 111.52+ 5.5+ 2.566 5.5+
6965-4 Flora EST 1.5111.50.5 5.5 1.000 5.5
7063-7 RFS Women LVA 11.521 5.5 1.300 5.5
7164-7 Breznica MNE 1.51.51.51 5.5 1.300 5.5
7248-24 Fortuna DEN 14+ 5+ 2.050 5+
7371-2 PSV NED 23+ 5+ 4.600 5+
7469-5 Anenii Noi MDA 111.510.5 5 0.900 5
75102+27 Farul ConstantaROU 22.5 4.5 1.800 4.5
RankLYChg TeamAssoc 21-2222-2323-2424-2525-26 Team Total20% AssocCoefficient
7668-8 Lanchkhuti GEO 11.52 4.5 1.300 4.5
7739-38 Brondby DEN 1.51.51.5 4.5 2.050 4.5
78 (new) Austria Wien AUT 4+ 4+ 3.1164+
7993+14 Nordsjaelland DEN 1.53+ 4.5+ 2.050 4+
80107+27 Fomget TUR 1.52.5 4 2.500 4
8177-4 Sturm Graz AUT 1.511.5 4 3.116 4
8280-2 Mitrovica KOS 1.51.51 4 1.100 4
8378-5 Galatasaray TUR 4 4 2.500 4
8479-5 Glentoran NIR 1.511.5 4 1.200 4
8570-15 KI FRO 1111 4 1.000 4
8682-4 Rangers SCO 31 4 2.100 4
8772-15 Linkoping SWE 1.51.5 3 3.599 3.599+
8873-15 Kristianstad SWE 21.5 3.5 3.599 3.599+
89 (new) Young Boys SUI 3.5+ 3.5+ 2.5503.5+
90100+10 Crvena Zvezda SRB 1.52 3.5 1.900 3.5
9174-17 Peamount IRL 1.52 3.5 2.000 3.5
9288-4 Shelbourne IRL 21.5 3.5 2.000 3.5
9376-17 First Vienna AUT 1 1 3.116 3.116+
94104+10 Cardiff City WAL 111 3 0.800 3
9575-20 NSA Sofia BUL 1.510.5 3 1.000 3
9689-7 Nike GEO 12 3 1.300 3
9785-12 Kolos Kovalivka UKR 11.5 2.5 2.966 2.966+
9886-12 Kryvbas UKR 1 1 2.966 2.966+
99 (new) GrasshopperSUI 2+ 2+2.5502.550+
100 (new)Hibernian SCO 2.5 2.5 2.1002.5
RankLYChgTeamAssoc 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
101 (new) Athlone Town IRL2.52.5 2.000 2.5
102118+18 Pyunik ARM 11.5 2.5 0.800 2.5
103116+15 Cliftonville NIR 11.5 2.5 1.200 2.5
104 (new) Partizani ALB 1.5 1.5 2.5002.500+
10595-10 Hajvalia KOS 1.51 2.5 1.100 2.5
10694-12 Lokomotiv StaraBUL1.51 2.5 1.000 2.5
10797-10 ALG Spor TUR 1.5 1.5 2.500 2.500
108108nc Besiktas TUR 1.5 1.5 2.500 2.500
10999-10 Stjarnan ISL 1.5 1.5 2.050 2.050+
110109-1 HJK FIN 2 2 1.7002
111 (new) Aktobe KAZ 2 2 1.3502
112 (new) Aris Limassol CYP 1.5 1.5 2.000 2.000
113119+6 Neftci AZE 11 2 0.200 2
11490-24 Okzhetpes KAZ 11 2 1.350 2
115105-10Hayasa ARM 11 2 0.8002
11691-25 Swansea City WAL 11 2 0.800 2
11783-34 CSKA Moscow RUS 2 2 1.750 2
118101-17 Aland United FIN 2 2 1.700 2
119 (new) Agram CRO 1.5 1.5 1.900 1.900
12096-24 Split CRO 1.5 1.5 1.900 1.900
121 (new) AEK Athens GRE 1 1 1.800 1.800
122113-9 Lokomotiv Moscow RUS 1.5 1.5 1.7501.750
123110-13 Pogon Szczecin POL 1.5 1.5 1.6001.600+
124112-12 UKS SMS Lodz POL 1.5 1.5 1.6001.600+
125114-11 Czarni Sosnowiec POL 1.5 1.5 1.6001.600+
126 (new) Swieqi United MLT 1.5 1.5 1.500 1.5
127 (new) Riga FC LVA 1.5 1.5 1.300 1.5
12898-30 Slovan Bratislava SVK 1.5 1.5 1.500 1.5
129106-23 Tomiris-TuranKAZ 1 1 1.350 1.350
130 (new) Buducnost MNE 1 1 1.300 1.300
131103-28 Kamenica SasaMKD 1 1 1.300 1.300
132 (new) NSI Runavik FRO 1 1 1.000 1
RankLYChgTeamAssoc 21-2222-2323-2424-2525-26 Team Total20% AssocGrand Total

Teams are not listed if they have not qualified for UEFA play in the previous five seasons nor the current/upcoming season. Teams that are in the upcoming season, but have not qualified in the previous five seasons will appear in the appropriate position but be unranked.