UEFA Women's Club Coefficients

[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ] [ 2024-25: Entry | Rds 1 & 2 | Group Stage | Knockout | Assoc Coeffs | Money ]

The ranking of women's clubs, for the purpose of seeding the UWCL, is based on the last five years of competitions. The current 2025 ranking incorporates results from the 2020-21 through 2024-25 seasons. Each club's coefficient is calculated as the sum of points earned by the club, plus 20% of the association's coefficient. However, effective with the 2025-26 season, the club coefficient will be either the sum of points earned by the club or 20% of the association's coefficient, whichever is greater. The list on this page shows the rankings as they were calculated during the 2024-25 season; see here for the new calculation method which will likely be used for seeding the 2025-26 competitions.

Teams that are still active in the 2024-25 season have their score for that year and club total highlighted. Teams from an association which has teams still active have their association contribution highlighted. Updated through 2025 Semifinals.

 Champion      RU      SF      QF    

RankLYChgTeamAssociation 20-2121-2222-2323-2424-25 Team Total20% AssocGrand Total
11nc BarcelonaESP 2225262625 12413.399 137.399#
22nc Lyon FRA 1525152524 10413.666 115.666
36+3 Chelsea ENG 2012202120 9313.566 106.566
45+1 Bayern MunichGER 2015171014 7612.266 88.266
53-2 Paris St-Germain FRA 152113173 69 13.666 82.666
64-2 WolfsburgGER 131923311 69 12.266 81.266
77nc Arsenal ENG 1218221+ 5313.566 66.566#
88nc Real Madrid ESP 1310515 4313.399 56.399
99nc Manchester City ENG 153217 3713.566 50.566
1010nc Juventus ITA 3151128 39 7.600 46.600
1117+6 Roma ITA 14810 32 7.600 39.600
1211-1 Benfica POR 378123 33 6.600 39.600
1312-1 Hacken SWE 363133 28 4.933 32.933
1415+1 St. Polten AUT 92754 27 4.150 31.150
1516+1 Rosengard SWE 12345 24 4.933 28.933
1614-2 Slavia Praha CZE 43683 24 3.866 27.866
1718+1 Paris FC FRA 293 14 13.666 27.666
1823+5 Ajax NED 33132 21 4.200 25.200
1919nc Sparta Praha CZE 103332 21 3.866 24.866
2021+1 Eintracht Frankfurt GER 291.5 12.5 12.266 24.766
2113-8 Atletico Madrid ESP 9101.5 10.5 13.399 23.899
2222nc 1899 Hoffenheim GER 10 10 12.266 22.266
2327+4 Brann NOR 31417 4.600 21.600
2438+14 Valerenga NOR 5335 16 4.600 20.600
2531+6 Twente NED 3238 16 4.200 20.200
RankLYChgTeam Assoc 20-2121-2222-2323-2424-25 Team Total20% AssocGrand Total
2630+4 Levante ESP 32 5 13.399 18.399
2740+13 Vorskla UKR 5333 14 3.800 17.800
2836+8 Florentina ITA 73 10 7.600 17.600
2929nc Bordeaux FRA 3 3 13.666 16.666
3039+9 Manchester United ENG 3 3 13.566 16.566
3137+6 Real Sociedad ESP 3 3 13.399 16.399
3235+3 Vllaznia ALB 24322 13 2.600 15.600
3325-8 BIIK Shymkent KAZ6221.52 13.51.950 15.450
3441+7 Apollon CYP 23232 12 2.400 14.400
3549+14 Servette SUI341.53 11.52.850 14.350
3643+7 Valur ISL 21.5332 11.52.350 13.850
3733-4 Zurich SUI3143 11 2.850 13.850
3824-14 Brondby DEN 61.51.51.5 10.5 2.950 13.450
3942+3 Anderlecht BEL 22223 11 2.200 13.200
4051+11 Mura SVN 321.51.53 11 2.200 13.200
41(new) Hammerby SWE 8 8 4.933 12.933
4228-14 FC Minsk BLR 51.5211 10.52.250 12.750
4320-23 Glasgow City SCO 3313 10 2.400 12.400
4434-10 Spartak Subotica SRB 3223 10 2.300 12.300
4547+2 SFK 2000 BIH 21.531.52 10 2.000 12.000
4626-20 Fortuna DEN 81 9 2.950 11.950
4755+8 Rosenborg NOR 232 7 4.600 11.600
4844-4 Koge DEN 431.5 8.5 2.950 11.450
4932-17 Breidablik ISL 51.52 8.5 2.350 10.850
5060+10 PAOK GRE 12222 9 1.800 10.800
RankLYChg TeamAssoc 20-2121-2222-2323-2424-25 Team Total20% AssocGrand Total
5153+2 Gintra LTU 22122 9 1.800 10.800
5248-4 Ferencvaros HUN 221.51.52 9 1.800 10.800
5345-8 Metalist UKR 7 7 3.800 10.800
5446-8 LSK Kvinner NOR 6 6 4.600 10.600
5567+12 Osijek CRO 323 8 2.100 10.100
5650-6 U Olimpia Cluj ROU 2123 8 2.000 10.000
57(new) Sporting Lisbon POR 3 3 6.600 9.600
5858nc Milan ITA 2 2 7.600 9.600
5973+14 Celtic SCO 124 7 2.400 9.400
6056-4 Dinamo Minsk BLR 1.521.5 7 2.250 9.250
6154-7 PSV NED 32 5 4.200 9.200
6268+6 Birkirkara MLT 111.522 7.5 1.500 9.000
6364+1 Racing UnionLUX 121.51.51.5 7.5 1.500 9.000
6466+2 KuPS FIN 321.5 6.5 2.100 8.600
6559-6 Kristianstad SWE 21.5 3.5 4.933 8.433
6671+5 Linkoping SWE 1.51.5 3 4.933 7.933
6768+1 RFS Women LVA 111.521 6.5 1.300 7.800
6861-7 Breznica MNE 11.51.51.51 6.5 1.300 7.800
6972+3 Kiryat Gat ISR 1221 6 1.400 7.400
7062-8 Slovacko CZE 111.5 3.5 3.866 7.366
7170-1 Flora EST 11.5111.5 6 1.200 7.200
7281+9 Lanchkhuti GEO 311.5 5.5 1.700 7.200
7363-10 Sturm Graz AUT 1.51 2.5 4.150 6.650
7480+6 Anenii Noi MDA 1111.51 5.5 1.100 6.600
7574-1 Rangers SCO 31 4 2.400 6.400
RankLYChg TeamAssoc 20-2121-2222-2323-2424-25 Team Total20% AssocGrand Total
7696+20 Peamount IRL 11.52 4.5 1.600 6.100
7789+12 KI FRO 11111 5 1.000 6.000
78 (new) Galatasaray TUR 4 4 1.900 5.900
7982+3 NSA Sofia BUL 21.51 4.5 1.400 5.900
8077-3 CSKA Moscow RUS 22 4 1.800 5.800
8165-16 Mitrovica KOS 11.51.5 4 1.300 5.300
8293+11 Spartak Myjava SVK 211 4 1.300 5.300
83102+19 Glentoran NIR 1.511.5 4 1.200 5.200
84 (new) First Vienna AUT 1 1 4.150 5.150
8584-1 Shelbourne IRL 21.5 3.5 1.600 5.100
8678-8 Okzhetpes KAZ 111 3 1.950 4.950
87 (new) Kolos Kovalivka UKR 1 1 3.800 4.800
8890+2 Kryvbas UKR 1 1 3.800 4.800
8976-13 Gornik Leczna POL 3 3 1.800 4.800
9092+2 Nike GEO 12 3 1.700 4.700
91112+21 Ljuboten MKD 111.5 3.5 1.100 4.600
9283-9 Split CRO 11.5 2.5 2.100 4.600
93 (new) Nordsjaelland DEN 1.5 1.5 2.950 4.450
9497+3 ALG Spor TUR 11.5 2.5 1.900 4.400
9598+3 Aland United FIN 2 2 2.100 4.100
96 (new) Farul Constanta ROU 2 2 2.000 4.000
9794-3 Swansea City WAL 111 3 1.000 4.000
98101+3 Lokomotiv Stara BUL 1.51 2.5 1.400 3.900
9985-14 Stjarnan ISL 1.5 1.5 2.350 3.850
100 (new) Crvena Zvezda SRB 1.5 1.5 2.300 3.800
RankLYChgTeamAssoc 20-2121-2222-2323-2424-25 Team Total20% AssocGrand Total
10195-6 Hajvalia KOS 1.51 2.5 1.300 3.800
10291-11 Slovan Bratislava SVK 11.5 2.5 1.300 3.800
103110-3 Fomget TUR 1.5 1.5 1.900 3.400
10488-16 Besiktas TUR 1.5 1.5 1.900 3.400
105 (new) Pogon Szczecin POL 1.5 1.5 1.800 3.300
106105-1 Katowice POL 1.5 1.5 1.800 3.300
107106-1 UKS SMS Lodz POL 1.5 1.5 1.800 3.300
108104-4 Lokomotiv Moscow RUS 1.5 1.5 1.800 3.300
109107-2 Czarni Sosnowiec POL 1.5 1.5 1.800 3.300
110113+3 Kamenica SasaMKD 11 2 1.100 3.100
111111nc HJK FIN 1 1 2.100 3.100
112117+5 Cardiff City WAL 11 2 1.000 3.000
113100-13 Tomiris-TuranKAZ 1 1 1.950 2.950
114114-2Hayasa ARM 11 2 0.800 2.800
115115nc Ramat HaSharon ISR 1 1 1.400 2.400
116118+2 Cliftonville NIR 1 1 1.200 2.200
117109-8 Linfield NIR 1 1 1.200 2.200
UR Aktobe KAZ 0 1.950 1.950
118 (new) Pyunik ARM 1 1 0.800 1.800
119119nc Alashkert ARM 1 1 0.800 1.800
UR Athlone Town IRL 0 1.600 1.600
UR Riga FC LVA 0 1.300 1.300
120 (new) Neftci AZE 1 1 0.200 1.200
UR NSI FRO 0 1.000 1.000
RankLYChgTeamAssoc 20-2121-2222-2323-2424-25 Team Total20% AssocGrand Total

Teams are not listed if they have not qualified for UEFA play in the previous five seasons nor the upcoming/current season. Teams that are in the upcoming/current season, but have not qualified in the previous five seasons will appear in the appropriate position but be unranked.