UEFA Women's Club Coefficients

[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ] [ 2026-27: Entry | Qualifying | Main Stage | Knockout | Europa Cup | Assoc Coeffs | Money ]

The ranking of women's clubs, for the purpose of seeding the UWCL and UWEC, is based on the last five years of competitions. This is the 2027 ranking, incorporating results from the 2022-23 through 2026-27 seasons. Each club's coefficient is calculated as either the sum of points earned by the club or 20% of the association's coefficient, whichever is greater. Where clubs are tied, including where multiple clubs from an association use their association's floor ranking, the better ranking goes to the club with more points in the most recent season.

Clubs that are active in the 2026-27 season will have their club total highlighted. Clubs whose associations have active teams have their association floor highlighted. Clubs using their association floor have their overall coefficient highlighted.

Last update: July 30, 2026 (UWCL Qualifying Round 1).

 Champion      RU      SF      QF      EC W      EC RU    

RankLYChgTeamAssociation 22-2323-2424-2525-2626-27 Club Total20% AssocCoefficient
11nc BarcelonaESP 262625337+ 117 12.733 117
22nc Lyon FRA 15252427.757+ 98.75 11.79998.75
33nc Chelsea ENG 20212022.54+ 87.5 14.283 87.5
44nc Bayern MunichGER 17101425.257+ 73.25 10.549 73.25
55nc Arsenal ENG 18223237+ 73 14.283 73
66nc WolfsburgGER 23311174+ 58 10.549 58
78+1 Real Madrid ESP 1051517.54+ 51.512.733 51.5
811+3 Roma ITA 14810107+ 49 7.883 49
97-2 Paris St-Germain FRA 1317394+ 46 11.799 46
1010nc Hacken SWE 3133197+ 455.666 45
1112+1 Benfica POR 812397+ 39 6.466 39
129-3 Juventus ITA 112815.252+ 38.25 7.883 38.25
1314+1 Paris FC FRA 29313.757+ 34.7511.799 34.75
1413-1 Eintracht FrankfurtGER 291.515.52+ 30 10.549 30
1519+4 Manchester City ENG 2177+ 26 14.283 26
1616nc St. Polten AUT 75482+ 26 3.383 26
1717nc Hammerby SWE 815.52+ 25.55.666 25.5
1822+4 Brann NOR 31442+ 23 4.233 23
1915-4 Twente NED 23810 23 4.833 23
2018-2 Slavia Praha CZE 6833.52+ 22.5 2.833 22.5
2124+3 Ajax NED 31322.52+22.5 4.833 22.5
2221-1 Sparta Praha CZE 332104+ 22 2.833 22
2323nc Manchester UnitedENG 317.75 20.75 14.283 20.75
2420-4 Valerenga NOR 35102+ 20 4.233 20
2533+8 Sporting Lisbon POR 3102+ 15 6.466 15
RankLYChg TeamAssoc 22-2323-2424-2525-2626-27 Team Total20% AssocCoefficient
2635+9 OH Leuven BEL 12.252+ 14.25 3.575 14.25
2727nc Atletico Madrid ESP 1.512.5 14 12.733 14
2831+3 Vllaznia ALB 42232+ 13 1.900 13
2934+5 Vorskla Poltava UKR 3334 13 1.600 13
3029-1 Real Sociedad ESP 34+ 7 12.733 12.733
3128-3 Levante ESP 2 2 12.733 12.733
3225-7 Rosengard SWE 453.5 12.5 5.666 12.5
3346+13 Austria Wien AUT 102+ 12 3.383 12
3426-8 Breidablik ISL 1.526.52+ 12 2.050 12
3536+1 Mura SVN 1.51.5342+ 12 2.100 12
3642+6 SFK 2000 BIH 31.5232+ 11.5 1.700 11.5
3741+4 Ferencvaros HUN 1.51.5242+ 11 1.500 11
3844+6 Dinamo Minsk BLR 221.53.52+ 11 1.200 11
3937-2 Apollon CYP 23222+ 11 1.400 11
4039-1 Anderlecht BEL 2232.51.5+ 11 3.575 11
4143+2 Gintra LTU 1223.52+ 10.5 1.400 10.5
4240-2 Valur ISL 3322 10 2.050 10
4348+5 Nordsjaelland DEN 1.58 9.5 2.500 9.5
4462+18 Fortuna DEN 16.51.5+ 9 2.500 9
4552+7 FC Minsk BLR 2113.51.5+ 9 1.200 9
4649+3 Inter Milan ITA 4.54+ 8.5 7.883 8.5
4755+8 Racing UnionLUX 1.51.51.522+ 8.51.300 8.5
4845-3 Koge DEN 31.522+ 8.5 2.500 8.5
4953+4 Spartak Subotica SRB 2321.5+ 8.5 1.550 8.5
5038-12 Glasgow City SCO 134.5 8.5 2.150 8.5
RankLYChg TeamAssoc 22-2323-2424-2525-2626-27 Club Total20% AssocCoefficient
5167+16 Young Boys SUI 62+ 8 2.750 8
5268+16 Spartak MyjavaSVK 21122+ 8 1.400 8
5360+7 PAOK GRE 2222+ 8 1.800 8
5456+2 Rosenborg NOR 321.51.5+ 8 4.233 8
5547-8 BIIK ShymkentKAZ21.522.5 8 1.050 8
5658+2 KuPS FIN 321.51.5 8 1.300 8
5750-7 Florentina ITA 3 3 7.883 7.883
5861+3 Zurich SUI43 7 2.750 7
5980+21 Farul ConstantaROU 22.52+ 6.51.600 6.5
6057-3 Servette SUI1.532+ 6.52.750 6.5
6163+2 Kiryat Gat ISR 2211.5 6.5 1.200 6.5
62UR(new)Torreense POR 2+ 2 6.466 6.466
6364+1 Braga POR 3.5 3.5 6.466 6.466
6489-25 Rangers SCO 312+ 6 2.150 6
6565nc Celtic SCO 24 6 2.150 6
66UR(new)Malmo SWE 2+ 2 5.666 5.666
6770+3 Linkoping SWE 1.51.5 3 5.666 5.666
6871+3 Kristianstad SWE 1.5 1.5 5.666 5.666
6973+4 PSV NED 3.52+ 5.54.833 5.5
7084+14 Sturm Graz AUT 1.511.51.5+ 5.53.383 5.5
7172+1 Katowice POL 1.54 5.5 1.700 5.5
7274+2 Ljuboten MKD111.52 5.5 1.100 5.5
7366-7 Birkirkara MLT 1.522 5.5 1.500 5.5
7482-8 Brondby DEN 1.51.52+ 5 2.500 5
7576+1 Flora EST 111.50.51 5 0.700 5
RankLYChg TeamAssoc 22-2323-2424-2525-2626-27 Team Total20% AssocCoefficient
7659-17 Osijek CRO 23 5 1.300 5
7769-8 U Olimpia Cluj ROU 23 5 1.600 5
78UR(new)Feyenoord NED 1.5+ 1.54.833 4.833
7985-6 Mitrovica KOS 1.512+ 4.51.000 4.5
8081+1 Lanchkhuti GEO 11.52 4.5 1.300 4.5
8175-6 Slovacko CZE 11.52 4.5 2.833 4.5
8277-5 RFS Women LVA 1.521 4.5 1.300 4.5
8354-29 Metalist 1925 UKR 22+ 4 1.600 4
84110+26HJK FIN 22+ 4 1.300 4
85111+26 Aktobe KAZ 22+ 4 1.050 4
86102+16 Athlone Town IRL2.51.5 4 1.900 4
8795+8 Kolos Kovalivka UKR 11.51.5+ 4 1.600 4
8888nc KI FRO 1111 4 0.800 4
8983-6 Fomget TUR 1.52.5 4 2.200 4
9079-11 Anenii Noi MDA 11.510.5 4 0.700 4
9186-5 Galatasaray TUR 4 4 2.200 4
9278-14 Breznica MNE 1.51.51 4 1.100 4
93127+34 Riga FC LVA 1.52+ 3.51.300 3.5
94113+19Neftci AZE 111.5 3.5 0.300 3.5
9587-8 Glentoran NIR 11.51 3.5 1.100 3.5
9691-5 Crvena Zvezda SRB 1.52 3.5 1.550 3.5
9793-4 Shelbourne IRL 21.5 3.5 1.900 3.5
9890-8 First Vienna AUT 1 1 3.383 3.383
99119+20 Agram CRO 1.51.5+ 3 1.300 3
100103+3 Pyunik ARM 11.50.5 3 0.600 3
RankLYChgTeamAssoc 22-2323-2424-2525-2626-27 Club Total20% AssocCoefficient
10196-5 Cardiff City WAL 111 3 0.800 3
102UR(new)Liberec CZE 1.5+ 1.52.833 2.833
10394-9 GrasshopperSUI 2 2 2.750 2.750
104101-3 Hibernian SCO 2.5 2.5 2.150 2.5
105104-1 Cliftonville NIR 11.5 2.5 1.100 2.5
106106nc Hajvalia KOS 1.512.5 1.100 2.5
107107nc Lokomotiv StaraBUL1.51 2.5 0.900 2.5
108UR(new)Fenerbahce TUR 2+ 2 2.200 2.200
109108-1 ALG Spor TUR 1.5 1.5 2.200 2.200
110UR(new)Heart of MidlothianSCO 2+ 2 2.150 2.150
111UR(new)Radomlje SVN 1.5+ 1.52.100 2.100
112UR(new)FH ISL 1.5+ 1.52.050 2.050
113100-13 Stjarnan ISL 1.5 1.5 2.050 2.050
114UR(new)Apolonia ALB 2+ 2 1.900 2
115125-10 Czarni Sosnowiec POL 2+ 2 1.700 2
116UR(new)SeaSters UKR 2+ 2 1.600 2
117UR(new)TSC SRB 2+ 2 1.550 2
118UR(new)Omonia CYP 2+ 2 1.400 2
119UR(new)Hajduk Split CRO 2+ 2 1.300 2
12092-28 Peamount IRL 2 2 1.900 2
12198-23 Samegrelo GEO 2 2 1.300 2
122105(new) Partizani ALB 1.5 1.5 1.900 1.900
123121(new) AEK Athens GRE 1 1 1.800 1.800
124123-1 Pogon Szczecin POL 1.5 1.5 1.700 1.700
125124-1 UKS SMS Lodz POL 1.5 1.5 1.700 1.700
RankLYChgTeamAssoc 22-2323-2424-2525-2626-27 Team Total20% AssocGrand Total
126UR(new)Csikszereda ROU 1.5+ 1.51.6001.600
12799-28 Kryvbas UKR 1 1 1.600 1.600
128UR(new)Mgarr United MLT 1.5 1.5 1.500 1.5
129UR(new)Ludogorets BUL 1.5 1.5 0.900 1.5
130UR(new)Wrexham WAL 1.5 1.5 0.800 1.5
131130-1 Buducnost MNE 10.5 1.5 1.100 1.5
132126-6 Swieqi United MLT 1.5 1.5 1.500 1.5
133112-21 Aris Limassol CYP 1.5 1.5 1.400 1.5
13497-37 NSA Sofia BUL 10.5 1.5 0.900 1.5
135120-15 Split CRO 1.5 1.5 1.300 1.5
13698-38 Nike-Lusso GEO 1 1 1.300 1.300
137UR(new)Hapoel Katamon ISR 1 1 1.200 1.200
138UR(new)Skopje 2014 MKD 0.5 0.5 1.100 1.100
139114-25 Okzhetpes KAZ 1 1 1.050 1.050
140129-11 Tomiris-TuranKAZ 1 1 1.050 1.050
141132-9 NSI Runavik FRO 1 1 0.800 1
142116-26 Swansea City WAL 1 1 0.800 1
143115-28Hayasa ARM 1 1 0.6001
144UR(new)Zimbru MDA 0.5 0.5 0.700 0.700
RankLYChgTeamAssoc 22-2323-2424-2525-2626-27 Team Total20% AssocGrand Total

Teams are not listed if they have not qualified for UEFA play in the previous five seasons nor the current/upcoming season. Teams that are in the upcoming season, but have not qualified in the previous five seasons will appear in the appropriate position but be unranked.