Bulgaria
[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ]
[ 2024-25: Qualifying | Rds 1 & 2 | Group Stage | Knockout | Assoc Coeffs ]
For the 2024-25 season, Bulgaria is entitled to one berth in the UWCL, with the champion entering at C1.
For the 2025-26 season, Bulgaria will be entitled to one berth in the UWCL, with the champion entering in Round C1.
For the 2026-27 season, Bulgaria will be entitled to one berth in the UWCL, with the champion entering in Round C1.
Full History by Year
Year | Spot | Team | Entry | Qualifying | Q Pts | R32 | R16 | QF | SF | Final | Team Total | Assoc Average |
2020-21 | 1 | NSA Sofia | Q1 | WL | 2 | | 2 | 2.000
|
---|
2019-20 | 1 | NSA Sofia | Q | 0-1-2, 4th | 0.5 | | 0.5 | 0.500
|
---|
2018-19 | 1 | NSA Sofia | Q | 1-0-2, 3rd | 1 | | 1 | 1.000
|
---|
2017-18 | 1 | NSA Sofia | Q | 1-0-2, 3rd | 1 | | 1 | 1.000
|
---|
2016-17 | 1 | NSA Sofia | Q | 0-0-3, 4th | 0 | | 0 | 0.000
|
---|
2015-16 | 1 | NSA Sofia | Q | 2-0-1, 2nd | 2 | | 2 | 2.000
|
---|
2014-15 | 1 | NSA Sofia | Q | 1-0-2, 3rd | 1 | | 1 | 1.000
|
---|
2013-14 | 1 | NSA Sofia | Q | 1-0-2, 3rd | 1 | | 1 | 1.000
|
---|
2012-13 | 1 | NSA Sofia | Q | 1-0-2, 3rd | 1 | | 1 | 1.000
|
---|
2011-12 | 1 | NSA Sofia | Q | 1-1-1, 3rd | 1.5 | | 1.5 | 1.500
|
---|
2010-11 | 1 | NSA Sofia | Q | 2-0-1, 2nd | 2 | | 2 | 2.000
|
---|
2009-10 | 1 | NSA Sofia | Q | 2-0-1, 2nd | 2 | | 2 | 2.000
|
---|
Coefficient History
Year-by-Year Results
Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
---|
Association Average | 2 | 2 | 1.5 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0.5 | 2 | 1.5 | 1.5 | 1 | 1
|
---|
Lokomotiv Stara | | 1.5 | 1 |
|
NSA Sofia | 2 | 2 | 1.5 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0.5 | 2 | 1.5 | | 1
|
Five-Year Totals
The numbers listed for each team include the association coefficient contribution, and are rounded to one decimal place.
Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|
Association Coeff | 7 | 7.5 | 7 | 6.5 | 7.5 | 6.5 | 6.5 | 5 | 5 | 5 | 4.5
|
---|
Association Rank | 28 | 25 | 30 | 33 | 34 | 35 | 35 | 36 | 36 | 35 | 37
|
---|
NSA Sofia | 10.5 | 10 | 9.3 | 8.6 | 10 | 8.6 | 8.6 | 6.7 | 6.7 | 6.7 | 6
|
Team | 21 | 22 | 23 | 24 | 25
|
---|
Association Coeff | 4.5 | 6 | 6.5 | 6.5 | 7
|
---|
Association Rank | 38 | 35 | 37 | 40 | 39
|
---|
Lokomotiv Stara | | 2.8 | 3.8 | 3.9
|
NSA Sofia | 5.4 | 7.2 | 6.3 | 5.3 | 5.9
|
Full History by Team
Lokomotiv Stara
Currently playing in the Women's League. 2025 Coefficient: 2.5 + 1.400 = 3.900.
Year | Spot | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total |
---|
2024-25 | Club did not qualify | 0
|
---|
2023-24 | 1 | C1 | LL | | 1 | | 1
|
---|
2022-23 | 1 | C1 | LW | | 1.5 | | 1.5
|
---|
2021-22 | Club did not qualify | 0
|
---|
NSA Sofia
Currently playing in the Women's League. 2025 Coefficient: 4.5 + 1.400 = 5.900.
Year | Spot | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total |
---|
2024-25 | 1 | C1 | LL | | 1 | | 1
|
---|
2023-24 | Club did not qualify | 0
|
---|
2022-23 | 0
|
---|
2021-22 | 1 | C1 | LW | | 1.5 | | 1.5
|
---|
Year | Spot | Entry | Qualifying | Q Pts | R32 | R16 | QF | SF | Final | Team Total |
---|
2020-21 | 1 | Q1 | WL | 2 | | 2
|
---|
2019-20 | 1 | Q | 0-1-2, 4th | 0.5 | | 0.5
|
---|
2018-19 | 1 | Q | 1-0-2, 3rd | 1 | | 1
|
---|
2017-18 | 1 | Q | 1-0-2, 3rd | 1 | | 1
|
---|
2016-17 | 1 | Q | 0-0-3, 4th | 0 | | 0
|
---|
2015-16 | 1 | Q | 2-0-1, 2nd | 2 | | 2
|
---|
2014-15 | 1 | Q | 1-0-2, 3rd | 1 | | 1
|
---|
2013-14 | 1 | Q | 1-0-2, 3rd | 1 | | 1
|
---|
2012-13 | 1 | Q | 1-0-2, 3rd | 1 | | 1
|
---|
2011-12 | 1 | Q | 1-1-1, 3rd | 1.5 | | 1.5
|
---|
2010-11 | 1 | Q | 2-0-1, 2nd | 2 | | 2
|
---|
2009-10 | 1 | Q | 2-0-1, 2nd | 2 | | 2
|
---|
League Format
Bulgaria's league is the Women's League. Twelve teams play a double round-robin, for a total of 22 games.