Teams earned the right to compete in the 2026-27 UEFA Women's Champions League and UEFA Women's Europa Cup based on their performance in their national association's top division for the 2025-26 season (or the 2025 season for those nations using summer leagues). Here is the list of teams that qualified, along with their original starting place. Hacken (€) is promoted to C3 as winners of the 2025-26 UEFA Women's Europa Cup. Teams marked with an ↑ were promoted automatically due to rebalancing.
Teams shown with an asterisk (*) have replaced teams that failed to receive UEFA licenses; see below.
Main Stage | Champions' Path: Round 2 Round 1 | League Path: Round 3 Round 2 | Europa Cup
Last Updated: May 30.
| Rank | Assoc | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENG | Manchester City | Arsenal | Chelsea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FRA | OL Lyonnes | Paris FC | Paris SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ESP | Barcelona ¢ | Real Madrid | Real Sociedad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GER | Bayern Munich | Wolfsburg | Eintracht Frankfurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ITA | Roma | Inter Milan | Juventus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | POR | Benfica | Sporting Lisbon | Torreense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SWE | Hacken € | Hammarby | Malmo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NOR | Brann | Valerenga | Rosenborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | NED | PSV | Ajax | Feyenoord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | AUT | Austria Wien | St. Polten | Sturm Gruz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | CZE | Sparta Praha ↑ | Slavia Praha | Liberec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | UKR | Metalist | SeaSters | Kolos Kovalivka* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DEN | Koge | Brondby | Fortuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SUI | Servette | Young Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ALB | Vllaznia | Apolonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SCO | Heart of Midlothian | Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | CYP | Apollon | Omonia* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ISL | Breidablik | FH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SRB | TSC* | Spartak Subotica* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | BLR | Dinamo Minsk | FC Minsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | BEL | OH Leuven | Anderlecht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | SVN | Mura | Radomlje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CRO | Hajduk Split | Agram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ROU | Farul Constanta | Csikszereda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | BIH | SFK 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | KAZ | Aktobe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | TUR | Fenerbahce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | FIN | HJK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | GRE | PAOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | LTU | Gintra ↑ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | HUN | Ferencvaros ↑ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | RUS | Spartak Moscow BANNED? 33 | POL | Czarni Sosnowiec
| 34 | GEO | Nike-Lusso
| 35 | IRL | Athlone Town
| 36 | MLT | Mgarr United
| 37 | LUX | Racing Union ↑
| 38 | ISR | Hapoel Katamon
| 39 | BUL | Ludogorets
| 40 | KOS | Mitrovica
| 41 | LVA | Riga FC
| 42 | MNE | Buducnost
| 43 | SVK | Spartak Myjava
| 44 | EST | Flora
| 44 | NIR | Glentoran
| 46 | MKD | Skopje 2014
| 47 | MDA | Zimbru
| 48 | FRO | KI
| 49 | WAL | Wrexham
| 50 | ARM | Pyunik
| 51 | AZE | Neftci
| |
Timeline of Rebalancing Events
Licensing Issues
Some teams that would have qualified failed to receive UEFA licenses. As a result, the teams below them in their domestic competition have been bumped upwards. These teams are marked with (*) above and listed here: