UEFA Women's Club Coefficients

[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ] [ 2026-27: Entry | Qualifying | Main Stage | Knockout | Europa Cup | Assoc Coeffs | Money ]

The ranking of women's clubs, for the purpose of seeding the UWCL and UWEC, is based on the last five years of competitions. This is the 2027 ranking, incorporating results from the 2022-23 through 2026-27 seasons. Each club's coefficient is calculated as either the sum of points earned by the club or 20% of the association's coefficient, whichever is greater. Where clubs are tied, including where multiple clubs from an association use their association's floor ranking, the better ranking goes to the club with more points in the most recent season.

Clubs that are active in the 2026-27 season will have their club total highlighted. Clubs whose associations have active teams have their association floor highlighted. Clubs using their association floor have their overall coefficient highlighted.

Ranking update in progress; association floors, club coefficients, and order/ranking are not yet accurate (July 2026).

 Champion      RU      SF      QF      EC W      EC RU    

RankLYChgTeamAssociation 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
11nc BarcelonaESP 262625337+ 117 14.866 135
22nc Lyon FRA 15252427.757+ 98.75 14.133116.75
33nc Chelsea ENG 20212022.54+ 87.5 15.149 95.5
44nc Bayern MunichGER 17101425.257+ 73.25 13.016 81.25
55+2 Arsenal ENG 18223237+ 73 15.149 78
66-1 WolfsburgGER 23311174+ 58 13.016 73
77-1 Paris St-Germain FRA 1317394+ 46 14.133 63
88nc Real Madrid ESP 1051517.54+ 51.514.999 60.5
99nc Juventus ITA 112815.252+ 38.25 9.116 51.25
1010+3 Hacken SWE 3133197+ 455.933 44
1111+1 Roma ITA 14810107+ 49 9.116 42
1212-1 Benfica POR 812397+ 39 7.400 39
1313+18 Eintracht FrankfurtGER 291.515.52+ 30 13.016 28
1414+8 Paris FC FRA 29313.757+ 34.75 14.133 27.75
1515+5 Twente NED 23810 23 5.333 26
1616-2 St. Polten AUT 75482+ 26 3.383 26
1717+34 Hammerby SWE 815.52+ 25.55.933 23.5
1818-3 Slavia Praha CZE 6833.52+ 22.5 2.833 23.5
1919-9 Manchester City ENG 2177+ 26 15.149 22
2020+1 Valerenga NOR 35102+ 20 4.733 21
2121-3 Sparta Praha CZE 332104+ 22 2.833 21
2222-3 Brann NOR 31442+ 21 4.733 21
2323+1 Manchester UnitedENG 317.75 20.75 15.149 20.75
2424-7 Ajax NED 31322.52+ 22.5 5.333 20.5
2525-9 Rosengard SWE 453.5 12.5 5.933 15.5
RankLYChgTeam Assoc 21-2222-2323-2424-2525-26 Club Total20% AssocCoefficient
2626+24 Breidablik ISL 1.526.52+ 12 2.700 15
2727nc Atletico Madrid ESP 1.512.5 14 14.999 14.999
2828nc Levante ESP 2 2 14.999 14.999
2929nc Real Sociedad ESP 34+ 7 14.999 14.999
3131-1 Vllaznia ALB 32232+ 12 1.900 14
3333+21 Sporting Lisbon POR 3102+ 15 7.400 13
3434-10 Vorskla Poltava UKR 3334 13 3.000 13
3535(new) OH Leuven BEL 12.252+ 14.25 3.575 12.25
3636+2 Mura SVN 1.51.5342+ 12 2.500 12
3737-3 Apollon CYP 23222+ 11 1.400 12
3838+7 Glasgow City SCO 134.5 8.5 2.550 11.5
3939-2 Anderlecht BEL 2232.51.5+ 11 3.575 11.5
4040-4 Valur ISL 3322 10 2.700 11.5
4141+6 Ferencvaros HUN 1.51.5242+ 11 1.900 11
4242nc SFK 2000 BIH 31.5232+ 11.5 1.700 11
4343+3 Gintra LTU 1223.52+ 10.5 1.600 10.5
4444+15 Dinamo Minsk BLR 221.53.52+ 11 1.200 10.5
4545+4 Koge DEN 31.522+ 8.5 3.050 10.5
4646(new) Austria Wien AUT 102+ 12 3.383 10
4747-21 BIIK ShymkentKAZ21.522.5 8 1.350 10
4848+45 Nordsjaelland DEN 1.58 9.5 3.050 9.5
4949(new) Inter Milan ITA 4.54+ 8.5 9.1169.116
5050-9 Florentina ITA 3 3 9.1169.116
RankLYChg TeamAssoc 22-2323-2424-2525-2626-27 Club Total20% AssocCoefficient
5252-12 FC Minsk BLR 2113.51.5+ 9 1.200 9
5353-10 Spartak Subotica SRB 2321.5+ 8.5 1.950 9
5454+6 Metalist 1925 UKR 22+ 4 3.000 9
5555+1 Racing UnionLUX 1.51.51.522+ 8.5 1.700 8.5
5656+2 Rosenborg NOR 321.51.5+ 8 4.733 8.5
5757-23 Servette SUI1.532+ 6.5 3.250 8.5
5858+4 KuPS FIN 321.51.5 8 1.700 8
5959-7 Osijek CRO 23 5 1.300 8
6060-15 PAOK GRE 2220.5+ 6.5 1.800 8
6161-23 Zurich SUI43 7 3.250 8
6262-14 Fortuna DEN 16.51.5+ 9 3.050 7.5
6363+3 Kiryat Gat ISR 2211.5 6.5 1.200 7.5
6464(new) Braga POR 3.5 3.5 7.4007.400
URx Torreense POR 2+ 2 7.4007.400
6565-8 Celtic SCO 24 6 2.550 7
6666-11 Birkirkara MLT 1.522 5.5 1.500 6.5
6767(new) Young Boys SUI 62+ 8 3.250 6
6868+13 Spartak MyjavaSVK21121.5+ 7.5 1.500 6
6969-16 U Olimpia Cluj ROU 23 5 1.800 6
7070+2 Linkoping SWE 1.51.5 3 5.933 5.933
7171+2 Kristianstad SWE 1.5 1.5 5.933 5.933
URx Malmo SWE 2+ 2 5.9335.933
7272+39 Katowice POL 1.54 5.5 1.600 5.5
7373-2 PSV NED 3.52+ 5.5 5.333 5.5
7474+13 Ljuboten MKD111.52 5.5 1.300 5.5
7575+9 Slovacko CZE 11.52 4.5 2.833 5.5
RankLYChg TeamAssoc 22-2323-2424-2525-2626-27 Team Total20% AssocCoefficient
7676-11 Flora EST 111.50.51+ 5 1.000 5.5
7777-14 RFS Women LVA 1.521 4.5 1.300 5.5
7878-14 Breznica MNE 1.51.51 4 1.300 5.5
URx Feyenoord NED 1.5+ 1.5 5.3335.333
7979-10 Anenii Noi MDA 11.510.5 4 0.900 5
8080+22 Farul ConstantaROU 22.52+ 6.5 1.800 4.5
8181-13 Lanchkhuti GEO 11.52 4.5 1.300 4.5
8282-43 Brondby DEN 1.51.52+ 5 3.050 4.5
8383+24 Fomget TUR 1.52.5 4 2.500 4
8484-7 Sturm Graz AUT 1.511.51.5+ 5.5 3.383 4
8585-5 Mitrovica KOS 1.510.5+ 3 1.100 4
8686-8 Galatasaray TUR 4 4 2.500 4
8787-8 Glentoran NIR 11.50.5+ 3 1.200 4
8888-18 KI FRO 1110.5+ 3.5 1.000 4
8989-7 Rangers SCO 312+ 6 2.550 4
9090-14 First Vienna AUT 1 1 3.383 3.783
9191+9 Crvena Zvezda SRB 1.52 3.5 1.950 3.5
9292-18 Peamount IRL 2 2 2.000 3.5
9393-5 Shelbourne IRL 21.5 3.5 2.000 3.5
URx Liberec CZE 1.5+ 1.5 2.8333.299
9494(new) GrasshopperSUI 2 2 3.250 3.250
9595-10 Kolos Kovalivka UKR 11.51.5+ 4 3.000 3.000
9696+8 Cardiff City WAL 111 3 0.800 3
9797-18 NSA Sofia BUL 10.5 1.5 0.700 3
9999-13 Kryvbas UKR 1 1 3.000 3.000
URx SeaSters UKR 2+ 2 3.0003.000
100100-1 Stjarnan ISL 1.5 1.5 2.700 2.700
UR FH ISL 1.5+ 1.5 2.7002.700
RankLYChgTeamAssoc 22-2323-2424-2525-2626-27 Club Total20% AssocCoefficient
101101(new)Hibernian SCO 2.5 2.5 2.5502.550
UR Heart of Midlothian SCO 2+ 2 2.5502.550
102102(new) Athlone Town IRL2.50.5+ 3 2.000 2.5
103103+15 Pyunik ARM 11.50.5+ 3 0.600 2.5
104104+14 Cliftonville NIR 11.5 2.5 1.200 2.5
105105(new) Partizani ALB 1.5 1.5 1.900 2.500
106106-11 Hajvalia KOS 1.51 2.5 1.100 2.5
107107-13 Lokomotiv StaraBUL1.51 2.5 0.700 2.5
108108-11 ALG Spor TUR 1.5 1.5 2.500 2.500
URx Radomlje SVN 1.5+ 1.5 2.5002.500
URx Fenerbahce TUR 2+ 2 2.5002.500
URx Apolonia ALB 2+ 2 1.9002.500
110110-1 HJK FIN 22+ 4 1.700 2
111111(new) Aktobe KAZ 22+ 4 1.350 2
112112(new) Aris Limassol CYP 1.5 1.5 1.400 2.000
113113+6 Neftci AZE 110.5+ 2.5 0.200 2
9898-9 Samegrelo GEO 2 2 1.300 2
114114-24 Okzhetpes KAZ 1 2 1.350 2
115115-10Hayasa ARM 1 2 0.6002
116116-25 Swansea City WAL 1 2 0.800 2
URx Omonia CYP 2+ 2 1.4002.000
URx TSC SRB 2+ 2 1.9501.950
119119(new) Agram CRO 1.51.5+ 3 1.300 1.900
120120-24 Split CRO 1.5 1.5 1.300 1.900
URx Hajduk Split CRO 2+ 2 1.3001.900
121121(new) AEK Athens GRE 1 1 1.800 1.800
URx Csikszereda ROU 1.5+ 1.5 1.8001.800
123123-13 Pogon Szczecin POL 1.5 1.5 1.6001.600
124124-12 UKS SMS Lodz POL 1.5 1.5 1.6001.600
125125-11 Czarni Sosnowiec POL 0.5+ 0.5 1.6001.600
126126(new) Swieqi United MLT 1.5 1.5 1.500 1.5
127127(new) Riga FC LVA 1.50.5+ 2 1.300 1.5
URx Mgarr United MLT 1+ 1 1.5001.500
129129-23 Tomiris-TuranKAZ 1 1 1.350 1.350
9898-9 Nike-Lusso GEO 0.5+ 0.5 1.300 1.300
130130(new) Buducnost MNE 10.5+ 1.5 1.300 1.300
URx Skopje 2014 MKD 0.5+ 0.5 1.3001.300
URx Hapoel Katamon ISR 0.5+ 0.5 1.2001.200
132132(new) NSI Runavik FRO 1 1 1.000 1
URx Ludogorets BUL 0.5+ 0.5 0.7001.000
URx Zimbru MDA 0.5+ 0.5 0.9000.900
URx Wrexham WAL 0.5+ 0.5 0.8000.800
RankLYChgTeamAssoc 22-2323-2424-2525-2626-27 Team Total20% AssocGrand Total

Teams are not listed if they have not qualified for UEFA play in the previous five seasons nor the current/upcoming season. Teams that are in the upcoming season, but have not qualified in the previous five seasons will appear in the appropriate position but be unranked.