2025 UEFA Women's Club Coefficients

[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ] [ 2024-25: Entry | Rds 1 & 2 | Group Stage | Knockout | Assoc Coeffs | Money ]

The ranking of women's clubs, for the purpose of seeding the UWCL and UWEC, is based on the last five years of competitions. This is the 2025 ranking, incorporating results from the 2020-21 through 2024-25 seasons. Each club's coefficient is calculated as either the sum of points earned by the club or 20% of the association's coefficient, whichever is greater. Where clubs are tied, including where multiple clubs from an association use their association's floor ranking, the better ranking goes to the club with more points in the most recent season. The list on this page shows the rankings that were used for seeding the 2025-26 competitions; see here for the old calculation method using during the 2024-25 season. Note that the "Last Year" and "Change" columns are based on the 2024 rankings which used the previous system.

 Champion      RU      SF      QF    

RankLYChgTeamAssociation 20-2121-2222-2323-2424-25 Club Total20% AssocCoefficient
11nc BarcelonaESP 2225262625 12413.399 124
22nc Lyon FRA 1525152524 10413.666 104
36+3 Chelsea ENG 2012202120 9313.699 93
45+1 Bayern MunichGER 2015171014 76 12.266 76
54-1 WolfsburgGER 131923311 69 12.266 69
63-3 Paris St-Germain FRA 152113173 69 13.666 69
77nc Arsenal ENG 1218223 5513.699 55
88nc Real Madrid ESP 1310515 4313.399 43
910+1 Juventus ITA 3151128 39 7.600 39
109-1 Manchester City ENG 153217 3713.699 37
1111nc Benfica POR 378123 33 6.600 33
1217+5 Roma ITA 14810 32 7.600 32
1312-1 Hacken SWE 363133 28 4.933 28
1415+1 St. Polten AUT 92754 27 4.150 27
1514-1 Slavia Praha CZE 43683 24 3.866 24
1616nc Rosengard SWE 12345 24 4.933 24
1723+6 Ajax NED 33132 21 4.200 21
1819+1 Sparta Praha CZE 103332 21 3.866 21
1927+8 Brann NOR 31417 4.600 17
2031+11 Twente NED 3238 16 4.200 16
2138+17 Valerenga NOR 5335 16 4.600 16
2218-4 Paris FC FRA 293 14 13.666 14
2340+17 Vorskla UKR 5333 14 3.800 14
2439+15 Manchester UnitedENG 3 3 13.699 13.699
2529+4 Bordeaux FRA 3 3 13.666 13.666
RankLYChgTeam Assoc 20-2121-2222-2323-2424-25 Club Total20% AssocCoefficient
2625-1 BIIK ShymkentKAZ6221.52 13.51.950 13.5
2713-14 Atletico Madrid ESP 91.5 10.5 13.399 13.399
2830+2 Levante ESP 32 5 13.399 13.399
2937+8 Real Sociedad ESP 3 3 13.399 13.399
3035+5 Vllaznia ALB 24322 13 2.600 13
3121-10 Eintracht FrankfurtGER 291.5 12.5 12.266 12.5
3222-10 1899 Hoffenheim GER 10 10 12.266 12.266
3341+8 Apollon CYP 23232 12 2.400 12
3449+15 Servette SUI341.5311.52.850 11.5
3543+8 Valur ISL 21.5332 11.52.350 11.5
3642+6 Anderlecht BEL 22223 11 2.200 11
3751+14 Mura SVN 321.51.53 11 2.200 11
3833-5 Zurich SUI3143 11 2.850 11
3924-15 Brondby DEN 61.51.51.5 10.5 2.950 10.5
4028-12 FC Minsk BLR 51.5211 10.52.250 10.5
4136-5 Florentina ITA 73 10 7.600 10
4247+5 SFK 2000 BIH 21.531.52 10 2.000 10
4334-9 Spartak Subotica SRB 3223 10 2.300 10
4420-24 Glasgow City SCO 3313 10 2.400 10
4560+15 PAOK GRE 12222 9 1.800 9
4653+7 Gintra LTU 22122 9 1.800 9
4748+1 Ferencvaros HUN 221.51.52 9 1.800 9
4826-18 Fortuna DEN 81 9 2.950 9
4944-5 Koge DEN 431.5 8.5 2.950 8.5
5032-18 Breidablik ISL 51.52 8.5 2.350 8.5
RankLYChg TeamAssoc 20-2121-2222-2323-2424-25 Club Total20% AssocCoefficient
51(new) Hammerby SWE 8 8 4.933 8
5267+15 Osijek CRO 323 8 2.100 8
5350-3 U Olimpia Cluj ROU 2123 8 2.000 8
5458+4 Milan ITA 2 2 7.600 7.600
UR Inter Milan ITA 0 7.6007.600
5568+13 Birkirkara MLT 111.522 7.5 1.500 7.5
5664+8 Racing UnionLUX 121.51.51.5 7.5 1.500 7.5
5773+16 Celtic SCO 124 7 2.400 7
5855-3 Rosenborg NOR 232 7 4.600 7
5956-3 Dinamo Minsk BLR 1.521.5 7 2.250 7
6045-15 Metalist UKR 7 7 3.800 7
61(new) Sporting Lisbon POR 3 3 6.600 6.600
UR Braga POR 0 6.6006.600
6266+4 KuPS FIN 321.5 6.5 1.900 6.5
6368+5 RFS Women LVA 111.521 6.5 1.300 6.5
6461-3 Breznica MNE 11.51.51.51 6.5 1.300 6.5
6570+5 Flora EST 11.5111.5 6 1.200 6
6672+6 Kiryat Gat ISR 1221 6 1.400 6
6746-21 LSK Kvinner NOR 6 6 4.600 6
6881+13 Lanchkhuti GEO 311.5 5.5 1.700 5.5
6980+11 Anenii Noi MDA 1111.51 5.5 1.100 5.5
7089+19 KI FRO 11111 5 1.000 5
7154-17 PSV NED 32 5 4.200 5
7271-1 Linkoping SWE 1.51.5 3 4.933 4.933
7359-14 Kristianstad SWE 21.5 3.5 4.933 4.933
7496+24 Peamount IRL 11.52 4.5 1.600 4.5
7582+7 NSA Sofia BUL 21.51 4.5 1.400 4.5
RankLYChg TeamAssoc 20-2121-2222-2323-2424-25 Team Total20% AssocCoefficient
76 (new) First Vienna AUT 1 1 4.150 4.150
7763-14 Sturm Graz AUT 1.51 2.5 4.150 4.150
UR Austria Wien AUT 0 4.1504.150
78 (new) Galatasaray TUR 4 4 1.900 4
79102+23 Glentoran NIR 1.511.5 4 1.200 4
8065-15 Mitrovica KOS 11.51.5 4 1.300 4
8193+12 Spartak MyjavaSVK 211 4 1.300 4
8274-8 Rangers SCO 31 4 2.400 4
8377-6 CSKA Moscow RUS 22 4 1.800 4
8462-18 Slovacko CZE 111.5 3.5 3.866 3.866
85 (new) Kolos Kovalivka UKR 1 1 3.800 3.800
8690+4 Kryvbas UKR 1 1 3.800 3.800
87112+25 Ljuboten MKD111.5 3.5 1.100 3.5
8884-4 Shelbourne IRL 21.5 3.5 1.600 3.5
8992+3 Nike GEO 12 3 1.700 3
9078-12 Okzhetpes KAZ 111 3 1.950 3
9194+3 Swansea City WAL 111 3 1.000 3
9276-16 Gornik Leczna POL 3 3 1.800 3
93 (new) Nordsjaelland DEN 1.5 1.5 2.950 2.950
UR Young Boys SUI 0 2.8502.850
UR Grasshopper SUI 0 2.8502.850
UR Partizani ALB 0 2.6002.600
94101+7 Lokomotiv StaraBUL1.51 2.5 1.400 2.5
9595nc Hajvalia KOS 1.51 2.5 1.3002.5
9683-13 Split CRO 11.5 2.5 2.100 2.5
9797nc ALG Spor TUR 11.5 2.5 1.900 2.5
9891-7 Slovan Bratislava SVK 11.5 2.5 1.3002.5
UR75Hibernian SCO 0 2.4002.400
UR Aris Limassol CYP 0 2.4002.400
9985-14 Stjarnan ISL 1.5 1.5 2.350 2.350
100 (new) Crvena Zvezda SRB 1.5 1.5 2.300 2.300
RankLYChgTeamAssoc 20-2121-2222-2323-2424-25 Club Total20% AssocCoefficient
UR OH Leuven BEL 0 2.2002.200
UR Agram CRO 0 2.1002.100
10198+3 Aland United FIN 2 2 1.900 2
102 (new) Farul ConstantaROU 2 2 2.000 2
103113+10 Kamenica SasaMKD 11 2 1.1002
104117+13 Cardiff City WAL 11 2 1.0002
105114-2Hayasa ARM 11 2 0.8002
106100-6 Tomiris-TuranKAZ 1 1 1.9501.950
UR Aktobe KAZ 0 1.9501.950
107110-3 Fomget TUR 1.5 1.5 1.9001.900
10888-20 Besiktas TUR 1.5 1.5 1.9001.900
109111+2 HJK FIN 1 1 1.9001.900
110 (new) Pogon Szczecin POL 1.5 1.5 1.8001.800
111105-6 Katowice POL 1.5 1.5 1.8001.800
112106-6 UKS SMS Lodz POL 1.5 1.5 1.8001.800
113104-9 Lokomotiv Moscow RUS 1.5 1.5 1.8001.800
114107-7 Czarni Sosnowiec POL 1.5 1.5 1.8001.800
UR AEK Athens GRE 0 1.8001.800
UR Athlone Town IRL 0 1.6001.600
UR Swieqi United MLT 0 1.5001.500
115115nc Ramat HaSharon ISR 1 1 1.4001.400
UR Riga FC LVA 0 1.3001.300
UR Buducnost MNE 0 1.3001.300
116118+2 Cliftonville NIR 1 1 1.2001.200
117109-8 Linfield NIR 1 1 1.2001.200
118 (new) Pyunik ARM 1 1 0.8001
119 (new) Neftci AZE 1 1 0.2001
120119-1 Alashkert ARM 1 1 0.8001
UR NSI Runavik FRO 0 1.0001.000
RankLYChgTeamAssoc 20-2121-2222-2323-2424-25 Team Total20% AssocGrand Total

Teams are not listed if they have not qualified for UEFA play in the previous five seasons nor the upcoming season. Teams that are in the upcoming season, but have not qualified in the previous five seasons will appear in the appropriate position but be unranked.