This page illustrates the calculation of each team and each association's score for the 2024-25 UWCL season.
Updated through Semifinals, Leg Two.
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 1 | Chelsea | GS | 4 | 6-0-0, 1st | 13 | LW+ | LL | 20 | 58 / 3 = 19.333 | |||
2 | Manchester City | L2 | W | 4 | 5-0-1, 1st | 11 | WL | 17 | ||||||
3 | Arsenal | L1 | WW | W | 4 | 5-0-1, 1st | 11 | LW+ | LW+ | Q | 21+ | |||
2 | ESP | 1 | Barcelona | GS | 4 | 5-0-1, 2nd | 11 | WW+ | WW+ | Q | 25+ | 41.5 / 3 = 13.833 | ||
2 | Real Madrid | L2 | W | 4 | 4-0-2, 2nd | 9 | WL | 15 | ||||||
3 | Atletico Madrid | L1 | LW | 1.5 | 1.5 | |||||||||
3 | FRA | 1 | Lyon | GS | 4 | 6-0-0, 1st | 13 | WW+ | WL | 24 | 30 / 3 = 10.000 | |||
2 | Paris St Germain | L2 | L | 3 | 3 | |||||||||
3 | Paris FC | L1 | WW | L | 3 | 3 | ||||||||
4 | GER | 1 | Bayern Munich | GS | 4 | 4-1-1, 2nd | 10 | LL | 14 | 26.5 / 3 = 8.833 | ||||
2 | Wolfsburg | L2 | W | 4 | 3-0-3, 2nd | 7 | LL | 11 | ||||||
3 | Eintracht Frankfurt | L1 | LW | 1.5 | 1.5 | |||||||||
5 | ITA | 1 | Roma | C2 | W | 4 | 3-0-3, 3rd | 6 | 10 | 21 / 3 = 7.000 | ||||
2 | Juventus | L2 | W | 4 | 2-0-4, 3rd | 4 | 8 | |||||||
3 | Fiorentina | L1 | WW | L | 3 | 3 | ||||||||
6 | NED | 1 | Twente | C1 | WW | W | 4 | 2-0-4, 3rd | 4 | 8 | 10 / 2 = 5.000 | |||
2 | Ajax | L1 | WL | 2 | 2 | |||||||||
7 | SWE | 1 | Hammarby | C2 | W | 4 | 2-0-4, 3rd | 4 | 8 | 12.5 / 3 = 4.166 | ||||
2 | Hacken | L2 | L | 3 | 3 | |||||||||
3 | Linkoping | L1 | LW | 1.5 | 1.5 | |||||||||
8 | TUR | 1 | Galatasaray | C1 | WW | W | 4 | 0-0-6, 4th | 0 | 4 | 4.000 | |||
9 | NOR | 1 | Valerenga | C1 | bW | W | 4 | 0-1-5, 4th | 1 | 5 | 7 / 2 = 3.500 | |||
2 | Rosenborg | L1 | WL | 2 | 2 | |||||||||
10 | POR | 1 | Benfica | C1 | WW | L | 3 | 3 | 6 / 2 = 3.000 | |||||
2 | Sporting Lisbon | L1 | WW | L | 3 | 3 | ||||||||
10 | SUI | 1 | Servette | C1 | WW | L | 3 | 3 | 3.000 | |||||
10 | SVN | 1 | ZNK Mura | C1 | WW | L | 3 | 3 | 3.000 | |||||
10 | CRO | 1 | Osijek | C1 | WW | L | 3 | 3 | 3.000 | |||||
10 | BEL | 1 | Anderlecht | C1 | WW | L | 3 | 3 | 3.000 | |||||
15 | AUT | 1 | St. Polten | C1 | WW | W | 4 | 0-0-6, 4th | 0 | 4 | 5 / 2 = 2.500 | |||
2 | First Vienna | L1 | LL | 1 | 1 | |||||||||
15 | SCO | 1 | Celtic | C1 | WW | W | 4 | 0-0-6, 4th | 0 | 4 | 5 / 2 = 2.500 | |||
2 | Rangers | L1 | LL | 1 | 1 | |||||||||
15 | CZE | 1 | Slavia Praha | C2 | L | 3 | 3 | 5 / 2 = 2.500 | ||||||
2 | Sparta Praha | L1 | WL | 2 | 2 | |||||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
18 | UKR | 1 | Vorskla Poltava | C1 | WW | L | 3 | 3 | 4 / 2 = 2.000 | |||||
2 | Kolos Kovalivka | L1 | LL | 1 | 1 | |||||||||
18 | ISL | 1 | Valur | C1 | WL | 2 | 2 | 4 / 2 = 2.000 | ||||||
2 | Breidablik | L1 | WL | 2 | 2 | |||||||||
18 | ALB | 1 | Vllaznia | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | BIH | 1 | SFK 2000 | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | CYP | 1 | Apollon | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | GRE | 1 | PAOK | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | HUN | 1 | Ferencvaros | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | IRL | 1 | Peamount United | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | KAZ | 1 | BIIK Shymkent | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | LTU | 1 | Gintra | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | MLT | 1 | Birkirkara | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | ROU | 1 | Farul | C1 | WL | 2 | 2 | 2.000 | ||||||
30 | RUS | Russian teams banned from UEFA competition. Russia credited with their lowest recent score. | 1.750 | |||||||||||
31 | DEN | 1 | Nordsjaelland | C1 | LW | 1.5 | 1.5 | 3 / 2 = 1.500 | ||||||
2 | Brondby | L1 | LW | 1.5 | 1.5 | |||||||||
31 | EST | 1 | Flora | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
31 | FIN | 1 | KuPS | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
31 | GEO | 1 | Lanchkhuti | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
31 | KOS | 1 | Mitrovica | C1 | Lb | 1.5 | 1.5 | 1.500 | ||||||
31 | LUX | 1 | Racing Union | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
31 | MKD | 1 | Ljuboten | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
31 | NIR | 1 | Glentoran | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
31 | POL | 1 | Pogon Sczcecin | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
31 | SRB | 1 | Crvenz Zvezda | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
41 | BLR | 1 | Dinamo Minsk | C1 | LW | 1.5 | 1.5 | 2.5 / 2 = 1.250 | ||||||
2 | FC Minsk | L1 | LL | 1 | 1 | |||||||||
42 | ARM | 1 | Pyunik | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | AZE | 1 | Neftci | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | BUL | 1 | NSA Sofia | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | FRO | 1 | KI | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | ISR | 1 | Kiryat Gat | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | LVA | 1 | SFK Riga | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | MDA | 1 | Anenii Noi | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | MNE | 1 | Breznica | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | SVK | 1 | Spartak Myjava | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | WAL | 1 | Cardiff City | C1 | LL | 1 | 1 | 1.000 | ||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
Direct access to Group Stage
Round 2, Champions Path
Round 1, Champions Path
Round 2, League Path
Round 1, League Path