UEFA Women's Club Coefficients

[ General Information: Main | Assoc Rank | Club Rank | Calculation | Archive ] [ 2024-25: Entry | Rds 1 & 2 | Group Stage | Knockout | Assoc Coeffs | Money ]

The ranking of women's clubs, for the purpose of seeding the preliminary rounds and group stage of the UWCL, is based on the last five years of competitions. This is the 2024 ranking, incorporating results from the 2019-20 through 2023-24 seasons. Each team's coefficient is calculated as the sum of points earned by the team, plus 20% of the association's coefficient.

 Champion      RU      SF      QF    

RankTeamAssociation19-2020-2121-2222-2323-24Team Total20% AssocGrand Total
1BarcelonaESP182225262611713.633130.633
2Lyon FRA231525152510315.666118.666
3Paris St-Germain FRA17152113178315.66698.666
4WolfsburgGER2113192337913.799 92.799
5Bayern MunichGER12201517107413.79987.799
6Chelsea ENG20122021 7311.999 84.999
7Arsenal ENG1412182 4611.999 57.999
8Real Madrid ESP 13105 2813.633 41.633
9Manchester City ENG 91532 2911.999 40.999
10Juventus ITA 3315112 346.800 40.800
11Benfica POR 37812 30 6.800 36.800
12Hacken SWE 536313 30 4.999 34.999
13Atletico Madrid ESP 12910 21 13.633 34.633
14Slavia Praha CZE 84368 29 4.466 33.466
15St. Polten AUT 59275 28 4.250 32.250
16Rosengard SWE 12345 24 4.999 28.999
17Roma ITA 148 22 6.800 28.800
18Paris FC FRA 29 11 15.666 26.666
19Sparta Praha CZE 310333 22 4.466 26.466
20Glasgow City SCO 123313 22 3.400 25.400
21Eintracht Frankfurt GER 29 11 13.799 24.799
221899 Hoffenheim GER 10 10 13.799 23.799
23Ajax NED3313194.400 23.400
24Brondby DEN 961.51.5 18 4.350 22.350
25BIIK Shymkent KAZ76221.5 18.52.950 21.450
RankTeamAssociation 19-2020-2121-2222-2323-24 Team Total20% AssocGrand Total
26Fortuna DEN 881 17 4.350 21.350
27Brann NOR 31417 4.300 21.300
28FC Minsk BLR 851.521 17.53.600 21.100
29Bordeaux FRA 3 3 15.666 18.666
30Levante ESP 32 5 13.633 18.633
31Twente NED6323 14 4.400 18.400
32Breidablik ISL 851.5 14.53.550 18.050
33Zurich SUI33143 14 2.850 16.850
34Spartak Subotica SRB 43223 14 2.800 16.800
35Vllaznia ALB 32432 14 2.800 16.800
36Florentina ITA 37 10 6.800 16.800
37Real Sociedad ESP 3 3 13.633 16.633
38Valerenga NOR 533 11 4.300 15.300
39Manchester United ENG 3 3 11.999 14.999
40Vorskla UKR 533 11 3.800 14.800
41Apollon CYP 22323 12 2.400 14.400
42Anderlecht BEL 42222 12 2.400 14.400
43Valur ISL 21.533 9.5 3.550 13.050
44Koge DEN 431.5 8.5 4.350 12.850
45Metalist UKR 27 9 3.800 12.800
46LSK Kvinner NOR26 8 4.300 12.300
47SFK 2000 BIH 221.531.5 10 2.000 12.000
48Ferencvaros HUN 2.5221.51.5 9.5 1.900 11.400
49Servette SUI341.5 8.5 2.850 11.350
50U Olimpia Cluj ROU 12123 9 1.800 10.800
Rank Team Association 19-2020-2121-2222-2323-24Team Total20% AssocGrand Total
51Mura SVN 1321.51.5 9 1.800 10.800
52Braga POR 4 4 6.800 10.800
53Gintra LTU 1.52212 8.5 1.700 10.200
54PSV NED 32 5 4.400 9.400
55Rosenborg NOR 23 5 4.300 9.300
56Dinamo Minsk BLR 1.52 5.5 3.600 9.100
57Pitea SWE 4 4 4.999 8.999
58Milan ITA 2 2 6.800 8.800
59Kristianstad SWE 21.5 3.5 4.999 8.499
60PAOK GRE 01222 7 1.400 8.400
61Breznica MNE1.511.51.51.5 71.400 8.400
62Slovacko CZE 111.5 3.5 4.466 7.966
63Sturm Graz AUT 11.51 3.5 4.250 7.750
64Racing Union LUX121.51.5 6 1.200 7.200
65Mitrovica KOS 311.5 5.5 1.600 7.100
66KuPS FIN 32 5 2.000 7.000
Sporting Lisbon POR 6.800 6.800
67Osijek CRO 32 5 1.700 6.700
68Birkirkara MLT 0111.52 5.5 1.100 6.600
68RFS Women LVA 0111.52 5.5 1.100 6.600
70Flora EST 111.511 5.5 1.100 6.600
71Linkoping SWE 1.5 1.5 4.999 6.499
72Kiryat Gat ISR 122 5 1.400 6.400
73Celtic SCO 12 3 3.400 6.400
74Rangers SCO 3 3 3.400 6.400
75Hibernian SCO 3 3 3.400 6.400
RankTeamAssociation 19-2020-2121-2222-2323-24 Team Total20% AssocGrand Total
76Gornik Leczna POL 1.53 4.5 1.800 6.300
77CSKA Moscow RUS 22 4 2.050 6.050
78Okzhetpes KAZ111 3 2.950 5.950
79Lugano SUI 3 3 2.850 5.850
80Anenii Noi MDA 01111.5 4.5 0.900 5.400
81Lanchkhuti GEO 31 4 1.400 5.400
82NSA Sofia BUL 0.521.5 4 1.300 5.300
83Split CRO 111.5 3.5 1.700 5.200
84Shelbourne IRL 21.5 3.5 1.600 5.100
85Stjarnan ISL 1.5 1.5 3.550 5.050
86Chertanovo Moscow RUS 3 3 2.050 5.050
86Ryazan VDV RUS 3 3 2.050 5.050
88Besiktas TUR 21.5 3.5 1.500 5.000
Hammerby SWE 4.999 4.999
89KI FRO 1111 4 0.800 4.800
90Kryvbas UKR 1 1 3.800 4.800
91Slovan Bratislava SVK 111.5 3.5 1.300 4.800
92Nike (Samegrelo) GEO 012 3 1.400 4.400
Nordsjaelland DEN 4.300 4.300
93Spartak Myjava SVK 21 3 1.300 4.300
First Vienna AUT 4.250 4.250
94Swansea City WAL 111 3 1.200 4.200
95Hajvalia KOS 1.51 2.5 1.600 4.100
96Peamount IRL11.5 2.5 1.600 4.100
97ALG Spor TUR 11.5 2.5 1.500 4.000
98Aland United FIN 2 2 2.000 4.000
99PK-35 Vantaa FIN 2 2 2.000 4.000
100Tomiris-Turan KAZ 1 1 2.950 3.950
RankTeamAssociation19-2020-2121-2222-2323-24Team Total20% AssocGrand Total
101Lokomotiv Stara BUL 1.51 2.5 1.300 3.800
Kolos Kovalivka UKR 3.800 3.800
102Glentoran NIR 1.51 2.5 1.100 3.600
103Wexford IRL 2 2 1.600 3.600
104Lokomotiv Moscow RUS 1.5 1.5 2.050 3.550
105Katowice POL 1.5 1.5 1.800 3.300
106UKS SMS Lodz POL 1.5 1.5 1.800 3.300
107Czarni Sosnowiec POL 1.5 1.5 1.800 3.300
108Cardiff Metro WAL 2 2 1.200 3.200
109Linfield NIR 11 2 1.100 3.100
110Fomget TUR 1.5 1.5 1.500 3.000
111HJK FIN 1 1 2.000 3.000
112Ljuboten MKD 11 2 0.800 2.800
113Kamenica Sasa MKD 11 2 0.800 2.800
Crvena Zvezda SRB 2.800 2.800
114Hayasa ARM 11 2 0.600 2.600
115Ramat HaSharon ISR 1 1 1.400 2.400
116ASA Tel Aviv ISR 1 1 1.400 2.400
117Cardiff City WAL 1 1 1.200 2.200
118Cliftonville NIR 1 1 1.100 2.100
Pogon Szczecin POL 1.800 1.800
Farul Constanta ROU 1.800 1.800
119Alashkert ARM 01 1 0.600 1.600
Galatasaray TUR 1.500 1.500
120BettembourgLUX 0 0 1.200 1.200
121EB/Streymur/Skala FRO 0 0 0.800 0.800
122Dragon 2014 MKD 0 0 0.800 0.800
Pyunik ARM 0.600 0.600
Neftci AZE 0.000 0.000
RankTeamAssociation19-2020-2121-2222-2323-24Team Total20% AssocGrand Total

Teams are listed if they qualified for UEFA play in the five seasons covered by the ranking or the following season. Teams that are in the following season, but did not qualify in the previous five seasons will appear in the appropriate position but be unranked.