This page illustrates the calculation of each team and each association's score for the 2023-24 UWCL season.
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 1 | Lyon | GS | 4 | 4-2-0, 1st | 11 | 5 | 5 | 0 | 25 | 51 / 3 = 17.000 | ||
2 | Paris St Germain | L2 | W | 4 | 3-1-2, 1st | 8 | 5 | 0 | 17 | |||||
3 | Paris FC | L1 | WW | W | 4 | 2-1-3, 3rd | 5 | 9 | ||||||
2 | POR | 1 | Benfica | C1 | WW | W | 4 | 2-3-1, 2nd | 8 | 0 | 12 | 12.000 | ||
3 | ESP | 1 | Barcelona | GS | 4 | 5-1-0, 1st | 12 | 5 | 3 | 2 | 26 | 33 / 3 = 11.000 | ||
2 | Real Madrid | L2 | W | 4 | 0-1-5, 4th | 1 | 5 | |||||||
3 | Levante | L1 | WL | 2 | 2 | |||||||||
4 | ENG | 1 | Chelsea | GS | 4 | 4-2-0, 1st | 11 | 4 | 2 | 21 | 26 / 3 = 8.666 | |||
2 | Manchester City | L2 | L | 3 | 3 | |||||||||
3 | Arsenal | L1 | WL | 2 | 2 | |||||||||
5 | NOR | 1 | Brann | C1 | WW | W | 4 | 4-1-1, 2nd | 10 | 0 | 14 | 17 / 2 = 8.500 | ||
2 | Valerenga | L1 | WW | L | 3 | 3 | ||||||||
6 | NED | 1 | Ajax | C1 | bW | W | 4 | 3-1-2, 2nd | 8 | 1 | 13 | 16 / 2 = 8.000 | ||
2 | Twente | L1 | WW | L | 3 | 3 | ||||||||
7 | GER | 1 | Bayern Munich | GS | 4 | 1-4-1, 3rd | 6 | 10 | 22 / 3 = 7.333 | |||||
2 | Wolfsburg | L2 | L | 3 | 3 | |||||||||
3 | Eintracht Frankfurt | L1 | WW | W | 4 | 2-1-3, 3rd | 5 | 9 | ||||||
8 | SWE | 1 | Rosengard | C2 | W | 4 | 0-1-5, 4th | 1 | 5 | 19.5 / 3 = 6.500 | ||||
2 | Hacken | L2 | W | 4 | 3-2-1, 2nd | 9 | 0 | 13 | ||||||
3 | Linkoping | L1 | LW | 1.5 | 1.5 | |||||||||
9 | ITA | 1 | Roma | C2 | W | 4 | 1-2-3, 4th | 4 | 8 | 10 / 2 = 5.000 | ||||
2 | Juventus | L1 | WL | 2 | 2 | |||||||||
10 | CZE | 1 | Slavia Praha | C2 | W | 4 | 1-2-3, 3rd | 4 | 8 | 12.5 / 3 = 4.166 | ||||
2 | Sparta Praha | L2 | L | 3 | 3 | |||||||||
3 | Slovacko | L1 | LW | 1.5 | 1.5 | |||||||||
11 | AUT | 1 | St. Polten | C1 | bW | W | 4 | 0-1-5, 4th | 1 | 5 | 6 / 2 = 3.000 | |||
2 | Sturm Graz | L1 | LL | 1 | 1 | |||||||||
11 | CYP | 1 | Apollon | C1 | WW | L | 3 | 3 | 3.000 | |||||
11 | ROU | 1 | Olimpia Cluj | C1 | WW | L | 3 | 3 | 3.000 | |||||
11 | SRB | 1 | Spartak Subotica | C1 | WW | L | 3 | 3 | 3.000 | |||||
11 | SUI | 1 | Zurich | C1 | bW | L | 3 | 3 | 3.000 | |||||
16 | SCO | 1 | Glasgow City | C1 | WW | L | 3 | 3 | 5 / 2 = 2.500 | |||||
2 | Celtic | L1 | WL | 2 | 2 | |||||||||
17 | ISL | 1 | Valur | C1 | WW | L | 3 | 3 | 4.5 / 2 = 2.250 | |||||
2 | Stjarnan | L1 | LW | 1.5 | 1.5 | |||||||||
18 | UKR | 1 | Vorskla Poltava | C1 | WW | L | 3 | 3 | 4 / 2 = 2.000 | |||||
2 | Kryvbas | L1 | LL | 1 | 1 | |||||||||
18 | ALB | 1 | Vllaznia | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | BEL | 1 | Anderlecht | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | CRO | 1 | Osijek | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | FIN | 1 | KuPS | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | GEO | 1 | Samegrelo | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | GRE | 1 | PAOK | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | ISR | 1 | Kiryat Gat | C1 | WL | 2 | 2 | 2.000 | ||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
18 | LTU | 1 | Gintra | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | LVA | 1 | SFK Riga | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | MLT | 1 | Birkirkara | C1 | WL | 2 | 2 | 2.000 | ||||||
29 | RUS | Russian teams banned from UEFA competition. Russia credited with their lowest recent score. | 1.750 | |||||||||||
30 | BLR | 1 | Dinamo Minsk | C1 | WL | 2 | 2 | 3 / 2 = 1.000 | ||||||
2 | FC Minsk | L1 | LL | 1 | 1 | |||||||||
30 | DEN | 1 | Koge | C1 | LW | 1.5 | 1.5 | 3 / 2 = 1.500 | ||||||
2 | Brondby | L1 | LW | 1.5 | 1.5 | |||||||||
30 | BIH | 1 | SFK 2000 | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | HUN | 1 | Ferencvaros | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | IRL | 1 | Shelbourne | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | LUX | 1 | Racing Union | C1 | Lb | 1.5 | 1.5 | 1.500 | ||||||
30 | MDA | 1 | Anenii Noi | C1 | Lb | 1.5 | 1.5 | 1.500 | ||||||
30 | MNE | 1 | Breznica | C1 | Lb | 1.5 | 1.5 | 1.500 | ||||||
30 | POL | 1 | Katowice | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | SVN | 1 | ZNK Mura | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | TUR | 1 | Fomget | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
41 | KAZ | 1 | BIIK Shymkent | C1 | LW | 1.5 | 1.5 | 2.5 / 2 = 1.250 | ||||||
2 | Okzhetpes | L1 | LL | 1 | 1 | |||||||||
42 | BUL | 1 | Lokomotiv Stara | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | EST | 1 | Flora | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | FRO | 1 | KI | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | KOS | 1 | Hajvalia | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | MKD | 1 | Ljuboten | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | NIR | 1 | Cliftonville | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | SVK | 1 | Spartak Myjava | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | WAL | 1 | Cardiff City | C1 | LL | 1 | 1 | 1.000 | ||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
Direct access to Group Stage
Round 2, Champions Path
Round 1, Champions Path
Round 2, League Path
Round 1, League Path