This page illustrates the calculation of each team and each association's score for the 2022-23 UWCL season.
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 1 | Wolfsburg | GS | 4 | 4-2-0, 1st | 11 | 4 | 4 | 0 | 23 | 42 / 3 = 14.000 | ||
2 | Bayern Munich | L2 | W | 4 | 5-0-1, 2nd | 11 | 2 | 17 | ||||||
3 | Eintracht Frankfurt | L1 | WL | 2 | 2 | |||||||||
2 | ENG | 1 | Chelsea | GS | 4 | 5-1-0, 1st | 12 | 3 | 1 | 20 | 40 / 3 = 13.333 | |||
2 | Arsenal | L2 | W | 4 | 4-1-1, 1st | 10 | 3 | 1 | 18 | |||||
3 | Manchester City | L1 | WL | 2 | 2 | |||||||||
3 | ESP | 1 | Barcelona | GS | 4 | 5-0-1, 1st | 11 | 5 | 4 | 2 | 26 | 39 / 3 = 13.000 | ||
2 | Real Sociedad | L2 | L | 3 | 3 | |||||||||
3 | Real Madrid | L1 | WW | W | 4 | 2-2-2, 3rd | 6 | 10 | ||||||
4 | ITA | 1 | Juventus | C1 | WW | W | 4 | 2-3-1, 3rd | 7 | 11 | 25 / 2 = 12.500 | |||
2 | Roma | L1 | WW | W | 4 | 4-1-1, 2nd | 10 | 0 | 14 | |||||
5 | FRA | 1 | Lyon | GS | 4 | 3-2-1, 2nd | 9 | 2 | 15 | 30 / 3 = 10.000 | ||||
2 | Paris St Germain | L2 | W | 4 | 3-1-2, 2nd | 8 | 1 | 13 | ||||||
3 | Paris FC | L1 | WL | 2 | 2 | |||||||||
6 | POR | 1 | Benfica | C1 | WW | W | 4 | 2-0-4, 3rd | 4 | 8 | 8.000 | |||
7 | AUT | 1 | St. Polten | C1 | WW | W | 4 | 1-1-4, 3rd | 3 | 7 | 8.5 / 2 = 4.250 | |||
2 | Sturm Graz | L1 | LW | 1.5 | 1.5 | |||||||||
8 | ALB | 1 | Vllaznia | C1 | bW | W | 4 | 0-0-6, 4th | 0 | 4 | 4.000 | |||
9 | CZE | 1 | Slavia Praha | C2 | W | 4 | 0-2-4, 4th | 2 | 6 | 10 / 3 = 3.333 | ||||
2 | Sparta Praha | L2 | L | 3 | 3 | |||||||||
3 | Slovacko | L1 | LL | 1 | 1 | |||||||||
10 | NOR | 1 | Brann | C1 | WW | L | 3 | 3 | 6 / 2 = 3.000 | |||||
2 | Rosenborg | L1 | WW | L | 3 | 3 | ||||||||
10 | BIH | 1 | SFK 2000 | C1 | WW | L | 3 | 3 | 3.000 | |||||
10 | FIN | 1 | KuPS | C1 | WW | L | 3 | 3 | 3.000 | |||||
10 | UKR | 1 | Vorskla-Kharkiv 2 | C1 | WW | L | 3 | 3 | 3.000 | |||||
14 | SWE | 1 | Rosengard | C2 | W | 4 | 0-0-6, 4th | 0 | 4 | 8.5 / 3 = 2.833 | ||||
2 | Hacken | L2 | L | 3 | 3 | |||||||||
3 | Kristianstads | L1 | LW | 1.5 | 1.5 | |||||||||
15 | SUI | 1 | Zurich | C1 | WW | W | 4 | 0-0-6, 4th | 0 | 4 | 5.5 / 2 = 2.750 | |||
2 | Servette | L1 | LW | 1.5 | 1.5 | |||||||||
16 | NED | 1 | Twente | C1 | WL | 2 | 2 | 5 / 2 = 2.500 | ||||||
2 | Ajax | L1 | WW | L | 3 | 3 | ||||||||
17 | ISL | 1 | Valur | C1 | WW | L | 3 | 3 | 4.5 / 2 = 2.250 | |||||
2 | Breidablik | L1 | LW | 1.5 | 1.5 | |||||||||
18 | BLR | 1 | Dinamo Minsk | C1 | WL | 2 | 2 | 4 / 2 = 2.000 | ||||||
2 | FC Minsk | L1 | WL | 2 | 2 | |||||||||
18 | DEN | 1 | Koge | C2 | L | 3 | 3 | 4 / 2 = 2.000 | ||||||
2 | Fortuna | L1 | LL | 1 | 1 | |||||||||
18 | SCO | 1 | Rangers | C1 | WW | L | 3 | 3 | 4 / 2 = 2.000 | |||||
2 | Glasgow City | L1 | LL | 1 | 1 | |||||||||
18 | BEL | 1 | Anderlecht | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | CYP | 1 | Apollon | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | GRE | 1 | PAOK | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | IRL | 1 | Shelbourne | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | ISR | 1 | Kiryat Gat | C1 | WL | 2 | 2 | 2.000 | ||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
18 | ROU | 1 | Olimpia Cluj | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | SRB | 1 | Spartak Subotica | C1 | bL | 2 | 2 | 2.000 | ||||||
18 | SVK | 1 | Spartak Myjava | C1 | WL | 2 | 2 | 2.000 | ||||||
29 | RUS | Russian teams banned from UEFA competition. Russia credited with their lowest recent score. | 1.750 | |||||||||||
30 | KAZ | 1 | BIIK Shymkent | C1 | WL | 2 | 2 | 3 / 2 = 1.500 | ||||||
2 | Tomiris-Turan | L1 | LL | 1 | 1 | |||||||||
30 | BUL | 1 | Lokomotiv Stara | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | CRO | 1 | Split | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | HUN | 1 | Ferencvaros | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | KOS | 1 | Hajvalia | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | LUX | 1 | Racing Union | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | LVA | 1 | Rigas FS | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | MLT | 1 | Birkirkara | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | MNE | 1 | Breznica | C1 | Lb | 1.5 | 1.5 | 1.500 | ||||||
30 | POL | 1 | UKS SMS Lodz | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | SVN | 1 | Pomurje | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
30 | TUR | 1 | ALG Spor | C1 | Lb | 1.5 | 1.5 | 1.500 | ||||||
42 | ARM | 1 | Hayasa | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | EST | 1 | Flora | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | FRO | 1 | KI | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | GEO | 1 | Lanchkhuti | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | LTU | 1 | Gintra | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | MDA | 1 | Anenii Noi | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | MKD | 1 | Ljuboten | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | NIR | 1 | Glentoran | C1 | LL | 1 | 1 | 1.000 | ||||||
42 | WAL | 1 | Swansea City | C1 | LL | 1 | 1 | 1.000 | ||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
Direct access to Group Stage
Round 2, Champions Path
Round 1, Champions Path
Round 2, League Path
Round 1, League Path