This page illustrates the calculation of each team and each association's score for the 2021-22 UWCL season.
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 1 | Paris St Germain | GS | 4 | 6-0-0, 1st | 13 | 4 | 0 | 21 | 49 / 3 = 16.333 | |||
2 | Lyon | L2 | W | 4 | 5-0-1, 1st | 11 | 3 | 5 | 2 | 25 | ||||
3 | Bordeaux | L1 | WW | L | 3 | 3 | ||||||||
2 | GER | 1 | Bayern Munich | GS | 4 | 4-1-1, 2nd | 10 | 1 | 15 | 44 / 3 = 14.666 | ||||
2 | Wolfsburg | L2 | W | 4 | 3-2-1, 1st | 9 | 4 | 2 | 19 | |||||
3 | 1899 Hoffenheim | L1 | WW | W | 4 | 3-0-3, 3rd | 6 | 10 | ||||||
3 | ESP | 1 | Barcelona | GS | 4 | 6-0-0, 1st | 13 | 5 | 3 | 0 | 25 | 41 / 3 = 13.666 | ||
2 | Real Madrid | L2 | W | 4 | 4-0-2, 2nd | 9 | 0 | 13 | ||||||
3 | Levante | L1 | WW | L | 3 | 3 | ||||||||
4 | ENG | 1 | Chelsea | GS | 4 | 3-2-1, 3rd | 8 | 12 | 27 / 3 = 9.000 | |||||
2 | Manchester City | L2 | L | 3 | 3 | |||||||||
3 | Arsenal | L1 | WW | W | 4 | 3-0-3, 2nd | 7 | 1 | 12 | |||||
5 | ITA | 1 | Juventus | C1 | WW | W | 4 | 3-2-1, 2nd | 8 | 2 | 14 | 17 / 2 = 8.500 | ||
2 | Milan | L1 | WL | 3 | 3 | |||||||||
6 | POR | 1 | Benfica | C1 | WW | W | 4 | 1-1-4, 3rd | 3 | 7 | 7.000 | |||
6 | UKR | 1 | Zhytlobud-1 | C1 | WW | W | 4 | 1-1-4, 3rd | 3 | 7 | 7.000 | |||
8 | SWE | 1 | Hacken | C2 | W | 4 | 1-0-5, 4th | 2 | 6 | 11 / 3 = 3.666 | ||||
2 | Rosengard | L2 | L | 3 | 3 | |||||||||
3 | Kristianstad | L1 | WL | 2 | 2 | |||||||||
9 | ISL | 1 | Breidablik | C1 | WW | W | 4 | 0-1-5, 4th | 1 | 5 | 6.5 / 2 = 3.250 | |||
2 | Valur | L1 | LW | 1.5 | 1.5 | |||||||||
10 | ALB | 1 | Vllaznia | C1 | bW | L | 3 | 3 | 3.000 | |||||
10 | CRO | 1 | Osijek | C1 | bW | L | 3 | 3 | 3.000 | |||||
10 | CYP | 1 | Apollon | C1 | bW | L | 3 | 3 | 3.000 | |||||
13 | DEN | 1 | Koge | C2 | W | 4 | 0-0-6, 4th | 0 | 4 | 5.5 / 2 = 2.750 | ||||
2 | Brondby | L1 | LW | 1.5 | 1.5 | |||||||||
14 | NED | 1 | Twente | C1 | WW | L | 3 | 3 | 5 / 2 = 2.500 | |||||
2 | PSV | L1 | WL | 2 | 2 | |||||||||
14 | NOR | 1 | Valeranga | C1 | WW | L | 3 | 3 | 5 / 2 = 2.500 | |||||
2 | Rosenborg | L1 | WL | 2 | 2 | |||||||||
14 | SUI | 1 | Servette | C1 | WW | W | 4 | 0-0-6, 4th | 0 | 4 | 5 / 2 = 2.500 | |||
2 | Zurich | L1 | LL | 1 | 1 | |||||||||
17 | CZE | 1 | Sparta Praha | C2 | L | 3 | 3 | 7 / 3 = 2.333 | ||||||
2 | Slavia Praha | L2 | L | 3 | 3 | |||||||||
3 | Slovacko | L1 | LL | 1 | 1 | |||||||||
18 | SCO | 1 | Glasgow City | C1 | WW | L | 3 | 3 | 4 / 2 = 2.000 | |||||
2 | Celtic | L1 | LL | 1 | 1 | |||||||||
18 | AUT | 1 | St. Polten | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | BEL | 1 | Anderlecht | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | FIN | 1 | Aland United | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | GRE | 1 | PAOK | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | HUN | 1 | Ferencvaros | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | LTU | 1 | Gintra | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | LUX | 1 | Racing Union | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | SRB | 1 | Spartak Subotica | C1 | WL | 2 | 2 | 2.000 | ||||||
18 | SVN | 1 | Pomurje | C1 | WL | 2 | 2 | 2.000 | ||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
28 | RUS | 1 | CSKA Moscow | C1 | WL | 2 | 2 | 3.5 / 2 = 1.750 | ||||||
2 | Lokomotiv Moscow | L1 | LW | 1.5 | 1.5 | |||||||||
29 | BLR | 1 | Dinamo Minsk | C1 | LW | 1.5 | 1.5 | 3 / 2 = 1.500 | ||||||
2 | FC Minsk | L1 | LW | 1.5 | 1.5 | |||||||||
29 | KAZ | 1 | BIIK Shymkent | C1 | WL | 2 | 2 | 3 / 2 = 1.500 | ||||||
2 | Okzhetpes | L1 | LL | 1 | 1 | |||||||||
29 | BIH | 1 | SFK 2000 | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | BUL | 1 | Sofia | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | EST | 1 | Flora | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | IRL | 1 | Peamount | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | KOS | 1 | Mitrovica | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | MNE | 1 | Breznica | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | NIR | 1 | Glentoran | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | POL | 1 | Czarni Sosnowiec | C1 | Lb | 1.5 | 1.5 | 1.500 | ||||||
29 | SVK | 1 | Spartak Myjava | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
29 | TUR | 1 | Besiktas | C1 | LW | 1.5 | 1.5 | 1.500 | ||||||
41 | ARM | 1 | Hayasa | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | FRO | 1 | KI | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | GEO | 1 | Tbilisi Nike | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | ISR | 1 | Kiryat Gat | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | LVA | 1 | Rigas FS | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | MLT | 1 | Birkirkara | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | MDA | 1 | Anenii Noi | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | MKD | 1 | Kamenica Sasa | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | ROU | 1 | Olimpia Cluj | C1 | LL | 1 | 1 | 1.000 | ||||||
41 | WAL | 1 | Swansea City | C1 | LL | 1 | 1 | 1.000 | ||||||
A Rk | Assoc | Spot | Team | Entry | R1 | R2 | Q Pts | Group Stage | GS Pts | QF | SF | Final | Team Total | Assoc Average |
Direct access to Group Stage
Round 2, Champions Path
Round 1, Champions Path
Round 2, League Path
Round 1, League Path